Trade CFDs on a wide selection of instruments including currencies, indices, commodities, and more.
| Product Name | Daily change (%) | 1D chart | Sell | Buy | Market Sentiment |
|---|---|---|---|---|---|
EUR/USD EURUSD 0.11% | 0.11% | 45% Buyers Sellers 55% | |||
EUR/GBP EURGBP -0.12% | -0.12% | 52% Buyers Sellers 48% | |||
GBP/CAD GBPCAD 0.22% | 0.22% | 75% Buyers Sellers 25% | |||
AUD/JPY AUDJPY 0.58% | 0.58% | 69% Buyers Sellers 31% | |||
AUD/USD AUDUSD 0.28% | 0.28% | 42% Buyers Sellers 58% | |||
GBP/USD GBPUSD 0.23% | 0.23% | 47% Buyers Sellers 53% | |||
CAD/CHF CADCHF -0.31% | -0.31% | 86% Buyers Sellers 14% | |||
EUR/JPY EURJPY 0.42% | 0.42% | 36% Buyers Sellers 64% |


