Trade CFDs on a wide selection of instruments including currencies, indices, commodities, and more.
| Product Name | Daily change (%) | 1D chart | Sell | Buy | Market Sentiment |
|---|---|---|---|---|---|
EUR/USD EURUSD -0.23% | -0.23% | 45% Buyers Sellers 55% | |||
EUR/GBP EURGBP 0.03% | 0.03% | 48% Buyers Sellers 52% | |||
GBP/CAD GBPCAD -0.07% | -0.07% | 75% Buyers Sellers 25% | |||
AUD/JPY AUDJPY -0.25% | -0.25% | 69% Buyers Sellers 31% | |||
AUD/USD AUDUSD -0.38% | -0.38% | 36% Buyers Sellers 64% | |||
GBP/USD GBPUSD -0.26% | -0.26% | 47% Buyers Sellers 53% | |||
CAD/CHF CADCHF 0.14% | 0.14% | 90% Buyers Sellers 10% | |||
EUR/JPY EURJPY -0.1% | -0.1% | 39% Buyers Sellers 61% |





