Analysis 15/10/2026
October 15, 2026
Fundamental Analysis
Technical Analysis

- 2026-10-15
| 49.4719 | Daily R2 | |
| 49.4460 | Daily R1 | |
| 49.3772 | Daily S1 | |
| 49.3513 | Daily S2 |
- 2026-10-15
| SMA 20 | BUY |
| SMA 50 | BUY |
| SMA 100 | BUY |
| MACD( 12;26;9) | BUY |
| RSI (14) | BUY |
| Stochastic ( 9;6;3) | BUY |
- 2026-10-15
| BUY | BUY | BUY | |
|---|---|---|---|
| MACD( 12;26;9) | BUY | BUY | BUY |
| RSI (14) | BUY | BUY | BUY |
| SMA 20 | BUY | BUY | BUY |
2026-10-15 - : 49.4116
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| BUY | (3) | (0) | |
| (3) | (0) |