Australian Dollar - Dollar Analysis 12/02/2019
February 12, 2019
Fundamental analysis
Technical analysis
AUD-USD Support & Resistance Table - 2019-02-12
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 0.7138 | Daily R2 |
| Resistance 1 | 0.7108 | Daily R1 |
| Support 1 | 0.7038 | Daily S1 |
| Support 2 | 0.7008 | Daily S2 |
AUD-USD Indicator Table - 2019-02-12
| Indicator | Signal |
|---|---|
| SMA 20 | BUY |
| SMA 50 | SELL |
| SMA 100 | SELL |
| MACD( 12;26;9) | BUY |
| RSI (14) | BUY |
| Stochastic ( 9;6;3) | SELL |
AUD-USD Indicator / Period Table - 2019-02-12
| Indicator / Period | Day BUY | Week SELL | Month SELL |
|---|---|---|---|
| MACD( 12;26;9) | BUY | BUY | SELL |
| RSI (14) | BUY | NEUTRAL | SELL |
| SMA 20 | BUY | SELL | SELL |
AUD-USD 2019-02-12 - Reference Price : 0.7075
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| BUY | Simple Moving Average | Buy (1) | Sell (2) |
| Technical Indicators - Oscillators | Buy (2) | Sell (1) |