Australian Dollar - Dollar Analysis 12/06/2019
June 12, 2019
Fundamental analysis
Technical analysis
AUD-USD Support & Resistance Table - 2019-06-12
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 0.6990 | Daily R2 |
| Resistance 1 | 0.6965 | Daily R1 |
| Support 1 | 0.6920 | Daily S1 |
| Support 2 | 0.6899 | Daily S2 |
AUD-USD Indicator Table - 2019-06-12
| Indicator | Signal |
|---|---|
| SMA 20 | SELL |
| SMA 50 | SELL |
| SMA 100 | SELL |
| MACD( 12;26;9) | SELL |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | SELL |
AUD-USD Indicator / Period Table - 2019-06-12
| Indicator / Period | Day SELL | Week SELL | Month SELL |
|---|---|---|---|
| MACD( 12;26;9) | SELL | SELL | SELL |
| RSI (14) | SELL | SELL | SELL |
| SMA 20 | SELL | SELL | SELL |
AUD-USD 2019-06-12 - Reference Price : 0.6943
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| SELL | Simple Moving Average | Buy (0) | Sell (3) |
| Technical Indicators - Oscillators | Buy (0) | Sell (3) |