Gold - Usd Dollar Analysis 25/04/2025
April 25, 2025
Fundamental analysis
Technical analysis
Gold Support & Resistance Table - 2025-04-25
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 3383.07 | Daily R2 |
| Resistance 1 | 3348.94 | Daily R1 |
| Support 1 | 3257.92 | Daily S1 |
| Support 2 | 3223.79 | Daily S2 |
Gold Indicator Table - 2025-04-25
| Indicator | Signal |
|---|---|
| SMA 20 | SELL |
| SMA 50 | SELL |
| SMA 100 | BUY |
| MACD( 12;26;9) | NEUTRAL |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | SELL |
Gold Indicator / Period Table - 2025-04-25
| Indicator / Period | Day SELL | Week BUY | Month BUY |
|---|---|---|---|
| MACD( 12;26;9) | NEUTRAL | BUY | BUY |
| RSI (14) | SELL | BUY | BUY |
| SMA 20 | SELL | BUY | BUY |
Gold 2025-04-25 - Reference Price : 3303.43
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| SELL | Simple Moving Average | Buy (1) | Sell (2) |
| Technical Indicators - Oscillators | Buy (0) | Sell (2) |