Australian Dollar - Dollar Analysis 02/02/2023
February 2, 2023
Fundamental analysis
Technical analysis

AUD-USD Support & Resistance Table - 2023-02-02
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 0.7194 | Daily R2 |
| Resistance 1 | 0.7171 | Daily R1 |
| Support 1 | 0.7109 | Daily S1 |
| Support 2 | 0.7086 | Daily S2 |
AUD-USD Indicator Table - 2023-02-02
| Indicator | Signal |
|---|---|
| SMA 20 | BUY |
| SMA 50 | BUY |
| SMA 100 | BUY |
| MACD( 12;26;9) | BUY |
| RSI (14) | NEUTRAL |
| Stochastic ( 9;6;3) | SELL |
AUD-USD Indicator / Period Table - 2023-02-02
| Indicator / Period | Day BUY | Week BUY | Month BUY |
|---|---|---|---|
| MACD( 12;26;9) | BUY | BUY | BUY |
| RSI (14) | NEUTRAL | BUY | BUY |
| SMA 20 | BUY | BUY | BUY |
AUD-USD 2023-02-02 - Reference Price : 0.7139
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| BUY | Simple Moving Average | Buy (3) | Sell (0) |
| Technical Indicators - Oscillators | Buy (1) | Sell (1) |