Australian Dollar - Dollar Analysis 06/08/2020
August 6, 2020
Fundamental analysis
Technical analysis
AUD-USD Support & Resistance Table - 2020-08-06
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 0.7237 | Daily R2 |
| Resistance 1 | 0.7213 | Daily R1 |
| Support 1 | 0.7150 | Daily S1 |
| Support 2 | 0.7126 | Daily S2 |
AUD-USD Indicator Table - 2020-08-06
| Indicator | Signal |
|---|---|
| SMA 20 | BUY |
| SMA 50 | BUY |
| SMA 100 | BUY |
| MACD( 12;26;9) | BUY |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | SELL |
AUD-USD Indicator / Period Table - 2020-08-06
| Indicator / Period | Day BUY | Week BUY | Month BUY |
|---|---|---|---|
| MACD( 12;26;9) | BUY | BUY | SELL |
| RSI (14) | SELL | BUY | BUY |
| SMA 20 | BUY | BUY | BUY |
AUD-USD 2020-08-06 - Reference Price : 0.7176
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| BUY | Simple Moving Average | Buy (3) | Sell (0) |
| Technical Indicators - Oscillators | Buy (1) | Sell (2) |