Gold - Usd Dollar Analysis 25/03/2025
March 25, 2025
Fundamental analysis
Technical analysis
Gold Support & Resistance Table - 2025-03-25
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 3040.02 | Daily R2 |
| Resistance 1 | 3029.32 | Daily R1 |
| Support 1 | 3000.78 | Daily S1 |
| Support 2 | 2990.08 | Daily S2 |
Gold Indicator Table - 2025-03-25
| Indicator | Signal |
|---|---|
| SMA 20 | SELL |
| SMA 50 | NEUTRAL |
| SMA 100 | BUY |
| MACD( 12;26;9) | BUY |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | SELL |
Gold Indicator / Period Table - 2025-03-25
| Indicator / Period | Day SELL | Week BUY | Month BUY |
|---|---|---|---|
| MACD( 12;26;9) | BUY | BUY | BUY |
| RSI (14) | SELL | BUY | BUY |
| SMA 20 | SELL | BUY | BUY |
Gold 2025-03-25 - Reference Price : 3015.05
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| SELL | Simple Moving Average | Buy (1) | Sell (1) |
| Technical Indicators - Oscillators | Buy (1) | Sell (2) |