Australian Dollar - Dollar Analysis 08/11/2018
November 8, 2018
Fundamental analysis
Technical analysis
AUD-USD Support & Resistance Table - 2018-11-08
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 0.7337 | Daily R2 |
| Resistance 1 | 0.7314 | Daily R1 |
| Support 1 | 0.7260 | Daily S1 |
| Support 2 | 0.7235 | Daily S2 |
AUD-USD Indicator Table - 2018-11-08
| Indicator | Signal |
|---|---|
| SMA 20 | BUY |
| SMA 50 | BUY |
| SMA 100 | BUY |
| MACD( 12;26;9) | BUY |
| RSI (14) | NEUTRAL |
| Stochastic ( 9;6;3) | NEUTRAL |
AUD-USD Indicator / Period Table - 2018-11-08
| Indicator / Period | Day BUY | Week BUY | Month SELL |
|---|---|---|---|
| MACD( 12;26;9) | BUY | SELL | SELL |
| RSI (14) | NEUTRAL | NEUTRAL | SELL |
| SMA 20 | BUY | BUY | SELL |
AUD-USD 2018-11-08 - Reference Price : 0.7287
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| BUY | Simple Moving Average | Buy (3) | Sell (0) |
| Technical Indicators - Oscillators | Buy (1) | Sell (0) |