Australian Dollar - Dollar Analysis 01/12/2023
December 1, 2023
Fundamental analysis
Technical analysis

AUD-USD Support & Resistance Table - 2023-12-01
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 0.6657 | Daily R2 |
| Resistance 1 | 0.6639 | Daily R1 |
| Support 1 | 0.6589 | Daily S1 |
| Support 2 | 0.6571 | Daily S2 |
AUD-USD Indicator Table - 2023-12-01
| Indicator | Signal |
|---|---|
| SMA 20 | SELL |
| SMA 50 | BUY |
| SMA 100 | BUY |
| MACD( 12;26;9) | BUY |
| RSI (14) | NEUTRAL |
| Stochastic ( 9;6;3) | BUY |
AUD-USD Indicator / Period Table - 2023-12-01
| Indicator / Period | Day BUY | Week BUY | Month SELL |
|---|---|---|---|
| MACD( 12;26;9) | BUY | SELL | SELL |
| RSI (14) | NEUTRAL | BUY | NEUTRAL |
| SMA 20 | SELL | BUY | SELL |
AUD-USD 2023-12-01 - Reference Price : 0.6618
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| BUY | Simple Moving Average | Buy (2) | Sell (1) |
| Technical Indicators - Oscillators | Buy (2) | Sell (0) |