Euro - Dollar Analysis 02/12/2019
December 2, 2019
Fundamental analysis
Technical analysis
EUR-USD Support & Resistance Table - 2019-12-02
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 1.1045 | Daily R2 |
| Resistance 1 | 1.1025 | Daily R1 |
| Support 1 | 1.0985 | Daily S1 |
| Support 2 | 1.0964 | Daily S2 |
EUR-USD Indicator Table - 2019-12-02
| Indicator | Signal |
|---|---|
| SMA 20 | SELL |
| SMA 50 | SELL |
| SMA 100 | SELL |
| MACD( 12;26;9) | BUY |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | SELL |
EUR-USD Indicator / Period Table - 2019-12-02
| Indicator / Period | Day SELL | Week SELL | Month SELL |
|---|---|---|---|
| MACD( 12;26;9) | BUY | SELL | SELL |
| RSI (14) | SELL | SELL | SELL |
| SMA 20 | SELL | SELL | SELL |
EUR-USD 2019-12-02 - Reference Price : 1.1003
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| SELL | Simple Moving Average | Buy (0) | Sell (3) |
| Technical Indicators - Oscillators | Buy (1) | Sell (2) |