Analysis 06/11/2026
November 6, 2026
Fundamental Analysis
Technical Analysis

- 2026-11-06
| 7554.55 | Daily R2 | |
| 7492.60 | Daily R1 | |
| 7327.40 | Daily S1 | |
| 7265.45 | Daily S2 |
- 2026-11-06
| SMA 20 | SELL |
| SMA 50 | SELL |
| SMA 100 | SELL |
| MACD( 12;26;9) | SELL |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | SELL |
- 2026-11-06
| SELL | SELL | SELL | |
|---|---|---|---|
| MACD( 12;26;9) | SELL | SELL | BUY |
| RSI (14) | SELL | SELL | SELL |
| SMA 20 | SELL | SELL | SELL |
2026-11-06 - : 7410.00
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| SELL | (0) | (3) | |
| (0) | (3) |