Pound - US Dollar Analysis 10/01/2025
January 10, 2025
Fundamental analysis
Technical analysis
GBP-USD Support & Resistance Table - 2025-01-10
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 1.2371 | Daily R2 |
| Resistance 1 | 1.2335 | Daily R1 |
| Support 1 | 1.2240 | Daily S1 |
| Support 2 | 1.2205 | Daily S2 |
GBP-USD Indicator Table - 2025-01-10
| Indicator | Signal |
|---|---|
| SMA 20 | SELL |
| SMA 50 | SELL |
| SMA 100 | SELL |
| MACD( 12;26;9) | SELL |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | BUY |
GBP-USD Indicator / Period Table - 2025-01-10
| Indicator / Period | Day SELL | Week SELL | Month SELL |
|---|---|---|---|
| MACD( 12;26;9) | SELL | SELL | SELL |
| RSI (14) | SELL | SELL | SELL |
| SMA 20 | SELL | SELL | SELL |
GBP-USD 2025-01-10 - Reference Price : 1.2288
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| SELL | Simple Moving Average | Buy (0) | Sell (3) |
| Technical Indicators - Oscillators | Buy (1) | Sell (2) |