Gold - Usd Dollar Analysis 14/06/2021
June 14, 2021
Fundamental analysis
Technical analysis
Gold Support & Resistance Table - 2021-06-14
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 1870.02 | Daily R2 |
| Resistance 1 | 1863.49 | Daily R1 |
| Support 1 | 1846.07 | Daily S1 |
| Support 2 | 1839.54 | Daily S2 |
Gold Indicator Table - 2021-06-14
| Indicator | Signal |
|---|---|
| SMA 20 | SELL |
| SMA 50 | SELL |
| SMA 100 | SELL |
| MACD( 12;26;9) | SELL |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | SELL |
Gold Indicator / Period Table - 2021-06-14
| Indicator / Period | Day SELL | Week SELL | Month BUY |
|---|---|---|---|
| MACD( 12;26;9) | SELL | BUY | NEUTRAL |
| RSI (14) | SELL | SELL | BUY |
| SMA 20 | SELL | SELL | BUY |
Gold 2021-06-14 - Reference Price : 1854.78
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| SELL | Simple Moving Average | Buy (0) | Sell (3) |
| Technical Indicators - Oscillators | Buy (0) | Sell (3) |