September 30, 2026
Briefing 30.09.2026.
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1402 |
| Resistance 2 | 1.1386 |
| Resistance 1 | 1.1371 |
| Reference Price | 1.1350 |
| Support 1 | 1.1329 |
| Support 2 | 1.1314 |
| Support 3 | 1.1298 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3335 |
| Resistance 2 | 1.3315 |
| Resistance 1 | 1.3295 |
| Reference Price | 1.3268 |
| Support 1 | 1.3241 |
| Support 2 | 1.3221 |
| Support 3 | 1.3201 |
| USDJPY | |
| Trend | ↓ |
| Resistance 3 | 158.30 |
| Resistance 2 | 157.93 |
| Resistance 1 | 157.56 |
| Reference Price | 157.06 |
| Support 1 | 156.56 |
| Support 2 | 156.19 |
| Support 3 | 155.82 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4219 |
| Resistance 2 | 1.4208 |
| Resistance 1 | 1.4197 |
| Reference Price | 1.4183 |
| Support 1 | 1.4169 |
| Support 2 | 1.4158 |
| Support 3 | 1.4147 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.7021 |
| Resistance 2 | 0.7005 |
| Resistance 1 | 0.6989 |
| Reference Price | 0.6968 |
| Support 1 | 0.6947 |
| Support 2 | 0.6931 |
| Support 3 | 0.6915 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 49.1216 |
| Resistance 2 | 49.0886 |
| Resistance 1 | 49.0557 |
| Reference Price | 49.0117 |
| Support 1 | 48.9677 |
| Support 2 | 48.9348 |
| Support 3 | 48.9018 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4281.5 |
| Resistance 2 | 4253.4 |
| Resistance 1 | 4225.4 |
| Reference Price | 4188.0 |
| Support 1 | 4150.6 |
| Support 2 | 4122.6 |
| Support 3 | 4094.5 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 63.79 |
| Resistance 2 | 62.95 |
| Resistance 1 | 62.12 |
| Reference Price | 61.00 |
| Support 1 | 60.07 |
| Support 2 | 59.37 |
| Support 3 | 58.67 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1268.42 |
| Resistance 2 | 1255.69 |
| Resistance 1 | 1242.97 |
| Reference Price | 1226.00 |
| Support 1 | 1209.03 |
| Support 2 | 1196.31 |
| Support 3 | 1183.58 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1782.6 |
| Resistance 2 | 1765.6 |
| Resistance 1 | 1748.6 |
| Reference Price | 1726.0 |
| Support 1 | 1703.4 |
| Support 2 | 1686.4 |
| Support 3 | 1669.4 |
| USA500 | |
| Trend | ↓ |
| Resistance 3 | 7810.25 |
| Resistance 2 | 7789.78 |
| Resistance 1 | 7769.30 |
| Reference Price | 7742.00 |
| Support 1 | 7714.70 |
| Support 2 | 7694.22 |
| Support 3 | 7673.75 |
| USA100 | |
| Trend | ↓ |
| Resistance 3 | 31067.58 |
| Resistance 2 | 30933.91 |
| Resistance 1 | 30800.23 |
| Reference Price | 30622.00 |
| Support 1 | 30443.77 |
| Support 2 | 30310.09 |
| Support 3 | 30176.42 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 52310 |
| Resistance 2 | 52163 |
| Resistance 1 | 52016 |
| Reference Price | 51820 |
| Support 1 | 51624 |
| Support 2 | 51477 |
| Support 3 | 51330 |
| GER40 | |
| Trend | ↓ |
| Resistance 3 | 25870.9 |
| Resistance 2 | 25776.1 |
| Resistance 1 | 25681.4 |
| Reference Price | 25555.0 |
| Support 1 | 25428.6 |
| Support 2 | 25333.9 |
| Support 3 | 25239.1 |
| UK100 | |
| Trend | ↓ |
| Resistance 3 | 10814.44 |
| Resistance 2 | 10788.51 |
| Resistance 1 | 10762.58 |
| Reference Price | 10728.00 |
| Support 1 | 10693.42 |
| Support 2 | 10667.49 |
| Support 3 | 10641.56 |
| GASOLINE | |
| Trend | ↓ |
| Resistance 3 | 3.330 |
| Resistance 2 | 3.286 |
| Resistance 1 | 3.242 |
| Reference Price | 3.184 |
| Support 1 | 3.125 |
| Support 2 | 3.081 |
| Support 3 | 3.037 |
| NATURAL GAS | |
| Trend | ↓ |
| Resistance 3 | 3.178 |
| Resistance 2 | 3.132 |
| Resistance 1 | 3.086 |
| Reference Price | 3.025 |
| Support 1 | 2.964 |
| Support 2 | 2.918 |
| Support 3 | 2.872 |
| CRUDE OIL | |
| Trend | ↓ |
| Resistance 3 | 95.20 |
| Resistance 2 | 93.76 |
| Resistance 1 | 92.31 |
| Reference Price | 90.39 |
| Support 1 | 88.47 |
| Support 2 | 87.02 |
| Support 3 | 85.58 |
Source: Daily (Evening) Analysis
Calculations done based on daily pivot formula