Daily (Evening) Analysis
October 13, 2026
Briefing 13.10.2026.
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1249 |
| Resistance 2 | 1.1229 |
| Resistance 1 | 1.1208 |
| Reference Price | 1.1181 |
| Support 1 | 1.1154 |
| Support 2 | 1.1133 |
| Support 3 | 1.1113 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3304 |
| Resistance 2 | 1.3284 |
| Resistance 1 | 1.3264 |
| Reference Price | 1.3238 |
| Support 1 | 1.3212 |
| Support 2 | 1.3192 |
| Support 3 | 1.3172 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 158.59 |
| Resistance 2 | 158.39 |
| Resistance 1 | 158.18 |
| Reference Price | 157.91 |
| Support 1 | 157.64 |
| Support 2 | 157.43 |
| Support 3 | 157.23 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4330 |
| Resistance 2 | 1.4308 |
| Resistance 1 | 1.4287 |
| Reference Price | 1.4258 |
| Support 1 | 1.4229 |
| Support 2 | 1.4208 |
| Support 3 | 1.4186 |
| AUDUSD | |
| Trend | ↑ |
| Resistance 3 | 0.7009 |
| Resistance 2 | 0.6998 |
| Resistance 1 | 0.6988 |
| Reference Price | 0.6973 |
| Support 1 | 0.6958 |
| Support 2 | 0.6948 |
| Support 3 | 0.6937 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 49.4477 |
| Resistance 2 | 49.4202 |
| Resistance 1 | 49.3927 |
| Reference Price | 49.3561 |
| Support 1 | 49.3195 |
| Support 2 | 49.2920 |
| Support 3 | 49.2645 |
| GOLD | |
| Trend | ↑ |
| Resistance 3 | 4260.8 |
| Resistance 2 | 4238.6 |
| Resistance 1 | 4216.5 |
| Reference Price | 4187.0 |
| Support 1 | 4157.5 |
| Support 2 | 4135.4 |
| Support 3 | 4113.2 |
| SILVER | |
| Trend | ↑ |
| Resistance 3 | 62.72 |
| Resistance 2 | 62.05 |
| Resistance 1 | 61.39 |
| Reference Price | 60.51 |
| Support 1 | 59.77 |
| Support 2 | 59.22 |
| Support 3 | 58.67 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1184.45 |
| Resistance 2 | 1173.82 |
| Resistance 1 | 1163.18 |
| Reference Price | 1149.00 |
| Support 1 | 1134.82 |
| Support 2 | 1124.19 |
| Support 3 | 1113.55 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1764.7 |
| Resistance 2 | 1748.0 |
| Resistance 1 | 1731.3 |
| Reference Price | 1709.0 |
| Support 1 | 1686.7 |
| Support 2 | 1670.0 |
| Support 3 | 1653.3 |
| USA500 | |
| Trend | ↑ |
| Resistance 3 | 7919.15 |
| Resistance 2 | 7901.11 |
| Resistance 1 | 7883.06 |
| Reference Price | 7859.00 |
| Support 1 | 7834.94 |
| Support 2 | 7816.89 |
| Support 3 | 7798.85 |
| USA100 | |
| Trend | ↓ |
| Resistance 3 | 31223.88 |
| Resistance 2 | 31085.91 |
| Resistance 1 | 30947.95 |
| Reference Price | 30764.00 |
| Support 1 | 30580.05 |
| Support 2 | 30442.09 |
| Support 3 | 30304.12 |
| USA30 | |
| Trend | ↑ |
| Resistance 3 | 52890 |
| Resistance 2 | 52737 |
| Resistance 1 | 52585 |
| Reference Price | 52382 |
| Support 1 | 52179 |
| Support 2 | 52027 |
| Support 3 | 51874 |
| GER40 | |
| Trend | ↑ |
| Resistance 3 | 25827.8 |
| Resistance 2 | 25750.5 |
| Resistance 1 | 25673.1 |
| Reference Price | 25570.0 |
| Support 1 | 25466.9 |
| Support 2 | 25389.5 |
| Support 3 | 25312.2 |
| UK100 | |
| Trend | ↑ |
| Resistance 3 | 10886.98 |
| Resistance 2 | 10855.19 |
| Resistance 1 | 10823.39 |
| Reference Price | 10781.00 |
| Support 1 | 10738.61 |
| Support 2 | 10706.81 |
| Support 3 | 10675.02 |
| GASOLINE | |
| Trend | ↓ |
| Resistance 3 | 3.368 |
| Resistance 2 | 3.327 |
| Resistance 1 | 3.286 |
| Reference Price | 3.232 |
| Support 1 | 3.178 |
| Support 2 | 3.137 |
| Support 3 | 3.096 |
| NATURAL GAS | |
| Trend | ↑ |
| Resistance 3 | 3.266 |
| Resistance 2 | 3.226 |
| Resistance 1 | 3.186 |
| Reference Price | 3.133 |
| Support 1 | 3.080 |
| Support 2 | 3.040 |
| Support 3 | 3.000 |
| CRUDE OIL | |
| Trend | ↑ |
| Resistance 3 | 94.51 |
| Resistance 2 | 93.47 |
| Resistance 1 | 92.44 |
| Reference Price | 91.06 |
| Support 1 | 89.68 |
| Support 2 | 88.65 |
| Support 3 | 87.61 |
Source: Daily (Evening) Analysis
Calculations done based on daily pivot formula