September 28, 2026
Briefing 28.09.2026
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1436 |
| Resistance 2 | 1.1421 |
| Resistance 1 | 1.1407 |
| Reference Price | 1.1387 |
| Support 1 | 1.1368 |
| Support 2 | 1.1353 |
| Support 3 | 1.1338 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3312 |
| Resistance 2 | 1.3292 |
| Resistance 1 | 1.3272 |
| Reference Price | 1.3245 |
| Support 1 | 1.3219 |
| Support 2 | 1.3199 |
| Support 3 | 1.3178 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 158.89 |
| Resistance 2 | 158.53 |
| Resistance 1 | 158.17 |
| Reference Price | 157.69 |
| Support 1 | 157.21 |
| Support 2 | 156.85 |
| Support 3 | 156.48 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4195 |
| Resistance 2 | 1.4181 |
| Resistance 1 | 1.4167 |
| Reference Price | 1.4149 |
| Support 1 | 1.4131 |
| Support 2 | 1.4117 |
| Support 3 | 1.4104 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.7070 |
| Resistance 2 | 0.7056 |
| Resistance 1 | 0.7042 |
| Reference Price | 0.7024 |
| Support 1 | 0.7006 |
| Support 2 | 0.6992 |
| Support 3 | 0.6978 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 49.0969 |
| Resistance 2 | 49.0586 |
| Resistance 1 | 49.0203 |
| Reference Price | 48.9692 |
| Support 1 | 48.9182 |
| Support 2 | 48.8799 |
| Support 3 | 48.8416 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4260.7 |
| Resistance 2 | 4238.3 |
| Resistance 1 | 4215.9 |
| Reference Price | 4186.0 |
| Support 1 | 4156.2 |
| Support 2 | 4133.8 |
| Support 3 | 4111.3 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 64.29 |
| Resistance 2 | 63.52 |
| Resistance 1 | 62.74 |
| Reference Price | 61.70 |
| Support 1 | 60.84 |
| Support 2 | 60.19 |
| Support 3 | 59.54 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1267.20 |
| Resistance 2 | 1255.53 |
| Resistance 1 | 1243.86 |
| Reference Price | 1228.30 |
| Support 1 | 1212.74 |
| Support 2 | 1201.07 |
| Support 3 | 1189.40 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1800.0 |
| Resistance 2 | 1781.7 |
| Resistance 1 | 1763.5 |
| Reference Price | 1739.1 |
| Support 1 | 1714.7 |
| Support 2 | 1696.5 |
| Support 3 | 1678.2 |
| USA500 | |
| Trend | ↑ |
| Resistance 3 | 7848.37 |
| Resistance 2 | 7825.83 |
| Resistance 1 | 7803.29 |
| Reference Price | 7773.24 |
| Support 1 | 7743.19 |
| Support 2 | 7720.65 |
| Support 3 | 7698.11 |
| USA100 | |
| Trend | ↑ |
| Resistance 3 | 31174.53 |
| Resistance 2 | 31018.68 |
| Resistance 1 | 30862.84 |
| Reference Price | 30655.05 |
| Support 1 | 30447.26 |
| Support 2 | 30291.42 |
| Support 3 | 30135.57 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 52470 |
| Resistance 2 | 52311 |
| Resistance 1 | 52152 |
| Reference Price | 51940 |
| Support 1 | 51728 |
| Support 2 | 51569 |
| Support 3 | 51410 |
| GER40 | |
| Trend | ↓ |
| Resistance 3 | 25963.1 |
| Resistance 2 | 25859.3 |
| Resistance 1 | 25755.4 |
| Reference Price | 25617.0 |
| Support 1 | 25478.6 |
| Support 2 | 25374.7 |
| Support 3 | 25270.9 |
| UK100 | |
| Trend | ↑ |
| Resistance 3 | 10924.80 |
| Resistance 2 | 10887.60 |
| Resistance 1 | 10850.40 |
| Reference Price | 10800.80 |
| Support 1 | 10751.20 |
| Support 2 | 10714.00 |
| Support 3 | 10676.80 |
| GASOLINE | |
| Trend | ↓ |
| Resistance 3 | 3.403 |
| Resistance 2 | 3.348 |
| Resistance 1 | 3.292 |
| Reference Price | 3.218 |
| Support 1 | 3.144 |
| Support 2 | 3.088 |
| Support 3 | 3.033 |
| NATURAL GAS | |
| Trend | ↓ |
| Resistance 3 | 3.275 |
| Resistance 2 | 3.228 |
| Resistance 1 | 3.181 |
| Reference Price | 3.119 |
| Support 1 | 3.057 |
| Support 2 | 3.010 |
| Support 3 | 2.963 |
| CRUDE OIL | |
| Trend | ↑ |
| Resistance 3 | 98.89 |
| Resistance 2 | 97.55 |
| Resistance 1 | 96.21 |
| Reference Price | 94.42 |
| Support 1 | 92.63 |
| Support 2 | 91.28 |
| Support 3 | 89.94 |
Source: Daily (Morning) Analysis
Calculations done based on daily pivot formula