October 2, 2026
Briefing 02.10.2026
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1313 |
| Resistance 2 | 1.1294 |
| Resistance 1 | 1.1275 |
| Reference Price | 1.1249 |
| Support 1 | 1.1223 |
| Support 2 | 1.1204 |
| Support 3 | 1.1185 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3278 |
| Resistance 2 | 1.3258 |
| Resistance 1 | 1.3237 |
| Reference Price | 1.3210 |
| Support 1 | 1.3183 |
| Support 2 | 1.3162 |
| Support 3 | 1.3142 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 159.11 |
| Resistance 2 | 158.73 |
| Resistance 1 | 158.34 |
| Reference Price | 157.83 |
| Support 1 | 157.31 |
| Support 2 | 156.92 |
| Support 3 | 156.54 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4254 |
| Resistance 2 | 1.4242 |
| Resistance 1 | 1.4229 |
| Reference Price | 1.4212 |
| Support 1 | 1.4195 |
| Support 2 | 1.4183 |
| Support 3 | 1.4170 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.6985 |
| Resistance 2 | 0.6970 |
| Resistance 1 | 0.6956 |
| Reference Price | 0.6937 |
| Support 1 | 0.6917 |
| Support 2 | 0.6903 |
| Support 3 | 0.6889 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 49.2117 |
| Resistance 2 | 49.1829 |
| Resistance 1 | 49.1541 |
| Reference Price | 49.1156 |
| Support 1 | 49.0772 |
| Support 2 | 49.0484 |
| Support 3 | 49.0196 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4275.5 |
| Resistance 2 | 4249.2 |
| Resistance 1 | 4222.8 |
| Reference Price | 4187.7 |
| Support 1 | 4152.6 |
| Support 2 | 4126.3 |
| Support 3 | 4100.0 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 63.68 |
| Resistance 2 | 62.97 |
| Resistance 1 | 62.26 |
| Reference Price | 61.31 |
| Support 1 | 60.52 |
| Support 2 | 59.93 |
| Support 3 | 59.33 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1227.48 |
| Resistance 2 | 1214.60 |
| Resistance 1 | 1201.72 |
| Reference Price | 1184.54 |
| Support 1 | 1167.36 |
| Support 2 | 1154.48 |
| Support 3 | 1141.60 |
| PLATINUM | |
| Trend | ↑ |
| Resistance 3 | 1790.4 |
| Resistance 2 | 1777.7 |
| Resistance 1 | 1765.0 |
| Reference Price | 1748.1 |
| Support 1 | 1731.2 |
| Support 2 | 1718.5 |
| Support 3 | 1705.8 |
| USA500 | |
| Trend | ↑ |
| Resistance 3 | 7816.68 |
| Resistance 2 | 7795.32 |
| Resistance 1 | 7773.97 |
| Reference Price | 7745.50 |
| Support 1 | 7717.03 |
| Support 2 | 7695.68 |
| Support 3 | 7674.32 |
| USA100 | |
| Trend | ↑ |
| Resistance 3 | 31351.53 |
| Resistance 2 | 31211.59 |
| Resistance 1 | 31071.64 |
| Reference Price | 30885.05 |
| Support 1 | 30698.46 |
| Support 2 | 30558.51 |
| Support 3 | 30418.57 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 51988 |
| Resistance 2 | 51810 |
| Resistance 1 | 51632 |
| Reference Price | 51394 |
| Support 1 | 51156 |
| Support 2 | 50978 |
| Support 3 | 50800 |
| GER40 | |
| Trend | ↓ |
| Resistance 3 | 25525.0 |
| Resistance 2 | 25422.1 |
| Resistance 1 | 25319.2 |
| Reference Price | 25182.0 |
| Support 1 | 25044.8 |
| Support 2 | 24941.9 |
| Support 3 | 24839.0 |
| UK100 | |
| Trend | ↓ |
| Resistance 3 | 10624.66 |
| Resistance 2 | 10590.50 |
| Resistance 1 | 10556.34 |
| Reference Price | 10510.80 |
| Support 1 | 10465.26 |
| Support 2 | 10431.10 |
| Support 3 | 10396.94 |
| GASOLINE | |
| Trend | ↑ |
| Resistance 3 | 3.525 |
| Resistance 2 | 3.477 |
| Resistance 1 | 3.429 |
| Reference Price | 3.364 |
| Support 1 | 3.300 |
| Support 2 | 3.251 |
| Support 3 | 3.203 |
| NATURAL GAS | |
| Trend | ↓ |
| Resistance 3 | 3.024 |
| Resistance 2 | 2.991 |
| Resistance 1 | 2.959 |
| Reference Price | 2.915 |
| Support 1 | 2.871 |
| Support 2 | 2.839 |
| Support 3 | 2.806 |
| CRUDE OIL | |
| Trend | ↑ |
| Resistance 3 | 96.93 |
| Resistance 2 | 95.59 |
| Resistance 1 | 94.24 |
| Reference Price | 92.46 |
| Support 1 | 90.67 |
| Support 2 | 89.32 |
| Support 3 | 87.98 |
Source: Daily (Morning) Analysis
Calculations done based on daily pivot formula