September 16, 2026
Briefing 16.09.2026
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1590 |
| Resistance 2 | 1.1576 |
| Resistance 1 | 1.1563 |
| Reference Price | 1.1544 |
| Support 1 | 1.1526 |
| Support 2 | 1.1512 |
| Support 3 | 1.1498 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3538 |
| Resistance 2 | 1.3522 |
| Resistance 1 | 1.3507 |
| Reference Price | 1.3486 |
| Support 1 | 1.3465 |
| Support 2 | 1.3449 |
| Support 3 | 1.3434 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 156.51 |
| Resistance 2 | 156.13 |
| Resistance 1 | 155.75 |
| Reference Price | 155.25 |
| Support 1 | 154.75 |
| Support 2 | 154.38 |
| Support 3 | 154.00 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.3973 |
| Resistance 2 | 1.3959 |
| Resistance 1 | 1.3945 |
| Reference Price | 1.3926 |
| Support 1 | 1.3906 |
| Support 2 | 1.3892 |
| Support 3 | 1.3878 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.7171 |
| Resistance 2 | 0.7158 |
| Resistance 1 | 0.7146 |
| Reference Price | 0.7130 |
| Support 1 | 0.7114 |
| Support 2 | 0.7102 |
| Support 3 | 0.7090 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 48.7562 |
| Resistance 2 | 48.7215 |
| Resistance 1 | 48.6869 |
| Reference Price | 48.6406 |
| Support 1 | 48.5944 |
| Support 2 | 48.5597 |
| Support 3 | 48.5251 |
| GOLD | |
| Trend | ↑ |
| Resistance 3 | 4433.8 |
| Resistance 2 | 4403.5 |
| Resistance 1 | 4373.1 |
| Reference Price | 4332.6 |
| Support 1 | 4292.1 |
| Support 2 | 4261.7 |
| Support 3 | 4231.3 |
| SILVER | |
| Trend | ↑ |
| Resistance 3 | 67.92 |
| Resistance 2 | 66.96 |
| Resistance 1 | 66.00 |
| Reference Price | 64.72 |
| Support 1 | 63.65 |
| Support 2 | 62.85 |
| Support 3 | 62.05 |
| PALLADIUM | |
| Trend | ↑ |
| Resistance 3 | 1374.92 |
| Resistance 2 | 1359.34 |
| Resistance 1 | 1343.77 |
| Reference Price | 1323.00 |
| Support 1 | 1302.23 |
| Support 2 | 1286.66 |
| Support 3 | 1271.08 |
| PLATINUM | |
| Trend | ↑ |
| Resistance 3 | 1877.0 |
| Resistance 2 | 1853.5 |
| Resistance 1 | 1830.0 |
| Reference Price | 1798.7 |
| Support 1 | 1767.4 |
| Support 2 | 1743.9 |
| Support 3 | 1720.4 |
| USA500 | |
| Trend | ↓ |
| Resistance 3 | 7742.60 |
| Resistance 2 | 7721.72 |
| Resistance 1 | 7700.84 |
| Reference Price | 7673.00 |
| Support 1 | 7645.16 |
| Support 2 | 7624.28 |
| Support 3 | 7603.40 |
| USA100 | |
| Trend | ↓ |
| Resistance 3 | 29824.84 |
| Resistance 2 | 29680.30 |
| Resistance 1 | 29535.77 |
| Reference Price | 29343.05 |
| Support 1 | 29150.33 |
| Support 2 | 29005.80 |
| Support 3 | 28861.26 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 53193 |
| Resistance 2 | 53024 |
| Resistance 1 | 52855 |
| Reference Price | 52629 |
| Support 1 | 52403 |
| Support 2 | 52234 |
| Support 3 | 52065 |
| GER40 | |
| Trend | ↑ |
| Resistance 3 | 25939.9 |
| Resistance 2 | 25857.7 |
| Resistance 1 | 25775.6 |
| Reference Price | 25666.0 |
| Support 1 | 25556.4 |
| Support 2 | 25474.3 |
| Support 3 | 25392.1 |
| UK100 | |
| Trend | ↑ |
| Resistance 3 | 10863.88 |
| Resistance 2 | 10830.47 |
| Resistance 1 | 10797.05 |
| Reference Price | 10752.50 |
| Support 1 | 10707.95 |
| Support 2 | 10674.53 |
| Support 3 | 10641.12 |
| GASOLINE | |
| Trend | ↑ |
| Resistance 3 | 3.631 |
| Resistance 2 | 3.577 |
| Resistance 1 | 3.522 |
| Reference Price | 3.449 |
| Support 1 | 3.377 |
| Support 2 | 3.322 |
| Support 3 | 3.268 |
| NATURAL GAS | |
| Trend | ↑ |
| Resistance 3 | 3.000 |
| Resistance 2 | 2.976 |
| Resistance 1 | 2.951 |
| Reference Price | 2.919 |
| Support 1 | 2.887 |
| Support 2 | 2.862 |
| Support 3 | 2.838 |
| CRUDE OIL | |
| Trend | ↑ |
| Resistance 3 | 105.03 |
| Resistance 2 | 103.41 |
| Resistance 1 | 101.79 |
| Reference Price | 99.64 |
| Support 1 | 97.48 |
| Support 2 | 95.86 |
| Support 3 | 94.24 |
Source: Daily (Morning) Analysis
Calculations done based on daily pivot formula