Daily (Morning) Analysis
October 5, 2026
Briefing 05.10.2026
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1256 |
| Resistance 2 | 1.1236 |
| Resistance 1 | 1.1215 |
| Reference Price | 1.1188 |
| Support 1 | 1.1161 |
| Support 2 | 1.1140 |
| Support 3 | 1.1120 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3277 |
| Resistance 2 | 1.3255 |
| Resistance 1 | 1.3233 |
| Reference Price | 1.3205 |
| Support 1 | 1.3176 |
| Support 2 | 1.3154 |
| Support 3 | 1.3132 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 159.16 |
| Resistance 2 | 158.81 |
| Resistance 1 | 158.47 |
| Reference Price | 158.00 |
| Support 1 | 157.54 |
| Support 2 | 157.19 |
| Support 3 | 156.84 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4330 |
| Resistance 2 | 1.4315 |
| Resistance 1 | 1.4300 |
| Reference Price | 1.4279 |
| Support 1 | 1.4259 |
| Support 2 | 1.4244 |
| Support 3 | 1.4228 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.6990 |
| Resistance 2 | 0.6975 |
| Resistance 1 | 0.6959 |
| Reference Price | 0.6938 |
| Support 1 | 0.6917 |
| Support 2 | 0.6901 |
| Support 3 | 0.6885 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 49.2436 |
| Resistance 2 | 49.2159 |
| Resistance 1 | 49.1882 |
| Reference Price | 49.1513 |
| Support 1 | 49.1144 |
| Support 2 | 49.0868 |
| Support 3 | 49.0591 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4234.6 |
| Resistance 2 | 4205.9 |
| Resistance 1 | 4177.2 |
| Reference Price | 4139.0 |
| Support 1 | 4100.7 |
| Support 2 | 4072.1 |
| Support 3 | 4043.4 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 63.52 |
| Resistance 2 | 62.76 |
| Resistance 1 | 62.00 |
| Reference Price | 60.99 |
| Support 1 | 60.14 |
| Support 2 | 59.51 |
| Support 3 | 58.88 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1215.09 |
| Resistance 2 | 1201.19 |
| Resistance 1 | 1187.29 |
| Reference Price | 1168.75 |
| Support 1 | 1150.21 |
| Support 2 | 1136.31 |
| Support 3 | 1122.41 |
| PLATINUM | |
| Trend | ↑ |
| Resistance 3 | 1769.1 |
| Resistance 2 | 1755.0 |
| Resistance 1 | 1740.9 |
| Reference Price | 1722.2 |
| Support 1 | 1703.5 |
| Support 2 | 1689.4 |
| Support 3 | 1675.3 |
| USA500 | |
| Trend | ↑ |
| Resistance 3 | 7839.78 |
| Resistance 2 | 7817.34 |
| Resistance 1 | 7794.91 |
| Reference Price | 7765.00 |
| Support 1 | 7735.09 |
| Support 2 | 7712.66 |
| Support 3 | 7690.22 |
| USA100 | |
| Trend | ↑ |
| Resistance 3 | 31528.48 |
| Resistance 2 | 31377.90 |
| Resistance 1 | 31227.32 |
| Reference Price | 31026.55 |
| Support 1 | 30825.78 |
| Support 2 | 30675.20 |
| Support 3 | 30524.62 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 51981 |
| Resistance 2 | 51804 |
| Resistance 1 | 51627 |
| Reference Price | 51390 |
| Support 1 | 51153 |
| Support 2 | 50976 |
| Support 3 | 50799 |
| GER40 | |
| Trend | ↓ |
| Resistance 3 | 25737.8 |
| Resistance 2 | 25626.6 |
| Resistance 1 | 25515.3 |
| Reference Price | 25367.0 |
| Support 1 | 25218.7 |
| Support 2 | 25107.4 |
| Support 3 | 24996.2 |
| UK100 | |
| Trend | ↓ |
| Resistance 3 | 10682.20 |
| Resistance 2 | 10641.55 |
| Resistance 1 | 10600.90 |
| Reference Price | 10546.70 |
| Support 1 | 10492.50 |
| Support 2 | 10451.85 |
| Support 3 | 10411.20 |
| GASOLINE | |
| Trend | ↑ |
| Resistance 3 | 3.475 |
| Resistance 2 | 3.424 |
| Resistance 1 | 3.372 |
| Reference Price | 3.304 |
| Support 1 | 3.235 |
| Support 2 | 3.183 |
| Support 3 | 3.132 |
| NATURAL GAS | |
| Trend | ↑ |
| Resistance 3 | 3.126 |
| Resistance 2 | 3.093 |
| Resistance 1 | 3.061 |
| Reference Price | 3.017 |
| Support 1 | 2.973 |
| Support 2 | 2.941 |
| Support 3 | 2.908 |
| CRUDE OIL | |
| Trend | ↓ |
| Resistance 3 | 94.97 |
| Resistance 2 | 93.48 |
| Resistance 1 | 91.98 |
| Reference Price | 89.99 |
| Support 1 | 88.00 |
| Support 2 | 86.50 |
| Support 3 | 85.01 |
Source: Daily (Morning) Analysis
Calculations done based on daily pivot formula