Daily (Morning) Analysis
November 2, 2026
Briefing 02.11.2026
| EURUSD | |
| Trend | ↑ |
| Resistance 3 | 1.1246 |
| Resistance 2 | 1.1226 |
| Resistance 1 | 1.1206 |
| Reference Price | 1.1179 |
| Support 1 | 1.1153 |
| Support 2 | 1.1133 |
| Support 3 | 1.1113 |
| GBPUSD | |
| Trend | ↑ |
| Resistance 3 | 1.3460 |
| Resistance 2 | 1.3441 |
| Resistance 1 | 1.3421 |
| Reference Price | 1.3395 |
| Support 1 | 1.3369 |
| Support 2 | 1.3349 |
| Support 3 | 1.3329 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 158.63 |
| Resistance 2 | 158.40 |
| Resistance 1 | 158.17 |
| Reference Price | 157.87 |
| Support 1 | 157.57 |
| Support 2 | 157.35 |
| Support 3 | 157.12 |
| USDCAD | |
| Trend | ↓ |
| Resistance 3 | 1.4042 |
| Resistance 2 | 1.4025 |
| Resistance 1 | 1.4008 |
| Reference Price | 1.3985 |
| Support 1 | 1.3963 |
| Support 2 | 1.3945 |
| Support 3 | 1.3928 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.7051 |
| Resistance 2 | 0.7040 |
| Resistance 1 | 0.7029 |
| Reference Price | 0.7014 |
| Support 1 | 0.7000 |
| Support 2 | 0.6989 |
| Support 3 | 0.6978 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 50.0561 |
| Resistance 2 | 50.0229 |
| Resistance 1 | 49.9897 |
| Reference Price | 49.9454 |
| Support 1 | 49.9012 |
| Support 2 | 49.8680 |
| Support 3 | 49.8348 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 3985.0 |
| Resistance 2 | 3961.1 |
| Resistance 1 | 3937.3 |
| Reference Price | 3905.4 |
| Support 1 | 3873.6 |
| Support 2 | 3849.7 |
| Support 3 | 3825.8 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 52.64 |
| Resistance 2 | 51.89 |
| Resistance 1 | 51.14 |
| Reference Price | 50.14 |
| Support 1 | 49.31 |
| Support 2 | 48.68 |
| Support 3 | 48.06 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1012.85 |
| Resistance 2 | 1002.55 |
| Resistance 1 | 992.24 |
| Reference Price | 978.50 |
| Support 1 | 964.76 |
| Support 2 | 954.46 |
| Support 3 | 944.15 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1484.6 |
| Resistance 2 | 1468.2 |
| Resistance 1 | 1451.9 |
| Reference Price | 1430.1 |
| Support 1 | 1408.3 |
| Support 2 | 1392.0 |
| Support 3 | 1375.6 |
| USA500 | |
| Trend | ↓ |
| Resistance 3 | 7740.67 |
| Resistance 2 | 7712.64 |
| Resistance 1 | 7684.61 |
| Reference Price | 7647.24 |
| Support 1 | 7609.87 |
| Support 2 | 7581.84 |
| Support 3 | 7553.81 |
| USA100 | |
| Trend | ↓ |
| Resistance 3 | 29444.54 |
| Resistance 2 | 29244.56 |
| Resistance 1 | 29044.58 |
| Reference Price | 28777.93 |
| Support 1 | 28511.28 |
| Support 2 | 28311.30 |
| Support 3 | 28111.32 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 52707 |
| Resistance 2 | 52517 |
| Resistance 1 | 52328 |
| Reference Price | 52076 |
| Support 1 | 51824 |
| Support 2 | 51635 |
| Support 3 | 51445 |
| GER40 | |
| Trend | ↑ |
| Resistance 3 | 26338.6 |
| Resistance 2 | 26216.6 |
| Resistance 1 | 26094.6 |
| Reference Price | 25932.0 |
| Support 1 | 25769.4 |
| Support 2 | 25647.4 |
| Support 3 | 25525.4 |
| UK100 | |
| Trend | ↑ |
| Resistance 3 | 10839.42 |
| Resistance 2 | 10810.79 |
| Resistance 1 | 10782.17 |
| Reference Price | 10744.00 |
| Support 1 | 10705.83 |
| Support 2 | 10677.21 |
| Support 3 | 10648.58 |
| GASOLINE | |
| Trend | ↓ |
| Resistance 3 | 3.161 |
| Resistance 2 | 3.125 |
| Resistance 1 | 3.089 |
| Reference Price | 3.042 |
| Support 1 | 2.994 |
| Support 2 | 2.959 |
| Support 3 | 2.923 |
| NATURAL GAS | |
| Trend | ↓ |
| Resistance 3 | 3.035 |
| Resistance 2 | 3.001 |
| Resistance 1 | 2.967 |
| Reference Price | 2.922 |
| Support 1 | 2.877 |
| Support 2 | 2.843 |
| Support 3 | 2.809 |
| CRUDE OIL | |
| Trend | ↓ |
| Resistance 3 | 103.70 |
| Resistance 2 | 102.78 |
| Resistance 1 | 101.86 |
| Reference Price | 100.64 |
| Support 1 | 99.41 |
| Support 2 | 98.49 |
| Support 3 | 97.57 |
Source: Daily (Morning) Analysis
Calculations done based on daily pivot formula