Daily (Morning) Analysis
October 12, 2026
Briefing 12.10.2026
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1277 |
| Resistance 2 | 1.1254 |
| Resistance 1 | 1.1231 |
| Reference Price | 1.1201 |
| Support 1 | 1.1171 |
| Support 2 | 1.1148 |
| Support 3 | 1.1125 |
| GBPUSD | |
| Trend | ↑ |
| Resistance 3 | 1.3309 |
| Resistance 2 | 1.3288 |
| Resistance 1 | 1.3267 |
| Reference Price | 1.3239 |
| Support 1 | 1.3211 |
| Support 2 | 1.3190 |
| Support 3 | 1.3169 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 159.19 |
| Resistance 2 | 158.94 |
| Resistance 1 | 158.69 |
| Reference Price | 158.35 |
| Support 1 | 158.01 |
| Support 2 | 157.76 |
| Support 3 | 157.51 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4328 |
| Resistance 2 | 1.4308 |
| Resistance 1 | 1.4287 |
| Reference Price | 1.4260 |
| Support 1 | 1.4233 |
| Support 2 | 1.4212 |
| Support 3 | 1.4192 |
| AUDUSD | |
| Trend | ↑ |
| Resistance 3 | 0.7018 |
| Resistance 2 | 0.7005 |
| Resistance 1 | 0.6992 |
| Reference Price | 0.6975 |
| Support 1 | 0.6958 |
| Support 2 | 0.6945 |
| Support 3 | 0.6932 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 49.4251 |
| Resistance 2 | 49.3955 |
| Resistance 1 | 49.3660 |
| Reference Price | 49.3265 |
| Support 1 | 49.2870 |
| Support 2 | 49.2575 |
| Support 3 | 49.2279 |
| GOLD | |
| Trend | ↑ |
| Resistance 3 | 4264.6 |
| Resistance 2 | 4242.2 |
| Resistance 1 | 4219.8 |
| Reference Price | 4190.0 |
| Support 1 | 4160.2 |
| Support 2 | 4137.8 |
| Support 3 | 4115.4 |
| SILVER | |
| Trend | ↑ |
| Resistance 3 | 63.35 |
| Resistance 2 | 62.63 |
| Resistance 1 | 61.91 |
| Reference Price | 60.95 |
| Support 1 | 60.15 |
| Support 2 | 59.55 |
| Support 3 | 58.95 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1188.94 |
| Resistance 2 | 1177.56 |
| Resistance 1 | 1166.18 |
| Reference Price | 1151.00 |
| Support 1 | 1135.82 |
| Support 2 | 1124.44 |
| Support 3 | 1113.06 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1762.4 |
| Resistance 2 | 1744.3 |
| Resistance 1 | 1726.2 |
| Reference Price | 1702.0 |
| Support 1 | 1677.8 |
| Support 2 | 1659.7 |
| Support 3 | 1641.6 |
| USA500 | |
| Trend | ↑ |
| Resistance 3 | 7958.65 |
| Resistance 2 | 7935.65 |
| Resistance 1 | 7912.66 |
| Reference Price | 7882.00 |
| Support 1 | 7851.34 |
| Support 2 | 7828.35 |
| Support 3 | 7805.35 |
| USA100 | |
| Trend | ↑ |
| Resistance 3 | 31689.91 |
| Resistance 2 | 31549.54 |
| Resistance 1 | 31409.17 |
| Reference Price | 31222.00 |
| Support 1 | 31034.83 |
| Support 2 | 30894.46 |
| Support 3 | 30754.09 |
| USA30 | |
| Trend | ↑ |
| Resistance 3 | 52670 |
| Resistance 2 | 52498 |
| Resistance 1 | 52326 |
| Reference Price | 52097 |
| Support 1 | 51868 |
| Support 2 | 51696 |
| Support 3 | 51524 |
| GER40 | |
| Trend | ↑ |
| Resistance 3 | 25662.1 |
| Resistance 2 | 25573.0 |
| Resistance 1 | 25483.8 |
| Reference Price | 25365.0 |
| Support 1 | 25246.2 |
| Support 2 | 25157.0 |
| Support 3 | 25067.9 |
| UK100 | |
| Trend | ↓ |
| Resistance 3 | 10736.04 |
| Resistance 2 | 10701.53 |
| Resistance 1 | 10667.02 |
| Reference Price | 10621.00 |
| Support 1 | 10574.98 |
| Support 2 | 10540.47 |
| Support 3 | 10505.96 |
| GASOLINE | |
| Trend | ↓ |
| Resistance 3 | 3.396 |
| Resistance 2 | 3.351 |
| Resistance 1 | 3.305 |
| Reference Price | 3.245 |
| Support 1 | 3.185 |
| Support 2 | 3.139 |
| Support 3 | 3.094 |
| NATURAL GAS | |
| Trend | ↑ |
| Resistance 3 | 3.290 |
| Resistance 2 | 3.251 |
| Resistance 1 | 3.212 |
| Reference Price | 3.161 |
| Support 1 | 3.110 |
| Support 2 | 3.071 |
| Support 3 | 3.032 |
| CRUDE OIL | |
| Trend | ↓ |
| Resistance 3 | 93.69 |
| Resistance 2 | 92.59 |
| Resistance 1 | 91.48 |
| Reference Price | 90.01 |
| Support 1 | 88.54 |
| Support 2 | 87.43 |
| Support 3 | 86.33 |
Source: Daily (Morning) Analysis
Calculations done based on daily pivot formula