September 30, 2026
Briefing 30.09.2026
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1390 |
| Resistance 2 | 1.1374 |
| Resistance 1 | 1.1359 |
| Reference Price | 1.1338 |
| Support 1 | 1.1317 |
| Support 2 | 1.1302 |
| Support 3 | 1.1286 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3303 |
| Resistance 2 | 1.3283 |
| Resistance 1 | 1.3263 |
| Reference Price | 1.3236 |
| Support 1 | 1.3210 |
| Support 2 | 1.3190 |
| Support 3 | 1.3170 |
| USDJPY | |
| Trend | ↓ |
| Resistance 3 | 158.20 |
| Resistance 2 | 157.83 |
| Resistance 1 | 157.46 |
| Reference Price | 156.96 |
| Support 1 | 156.46 |
| Support 2 | 156.09 |
| Support 3 | 155.72 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4225 |
| Resistance 2 | 1.4215 |
| Resistance 1 | 1.4204 |
| Reference Price | 1.4190 |
| Support 1 | 1.4175 |
| Support 2 | 1.4165 |
| Support 3 | 1.4154 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.7029 |
| Resistance 2 | 0.7013 |
| Resistance 1 | 0.6997 |
| Reference Price | 0.6976 |
| Support 1 | 0.6955 |
| Support 2 | 0.6939 |
| Support 3 | 0.6923 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 49.1157 |
| Resistance 2 | 49.0827 |
| Resistance 1 | 49.0498 |
| Reference Price | 49.0058 |
| Support 1 | 48.9619 |
| Support 2 | 48.9289 |
| Support 3 | 48.8960 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4268.6 |
| Resistance 2 | 4240.5 |
| Resistance 1 | 4212.5 |
| Reference Price | 4175.1 |
| Support 1 | 4137.7 |
| Support 2 | 4109.7 |
| Support 3 | 4081.6 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 63.81 |
| Resistance 2 | 62.98 |
| Resistance 1 | 62.14 |
| Reference Price | 61.02 |
| Support 1 | 60.09 |
| Support 2 | 59.39 |
| Support 3 | 58.70 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1267.42 |
| Resistance 2 | 1254.69 |
| Resistance 1 | 1241.97 |
| Reference Price | 1225.00 |
| Support 1 | 1208.03 |
| Support 2 | 1195.31 |
| Support 3 | 1182.58 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1773.2 |
| Resistance 2 | 1756.2 |
| Resistance 1 | 1739.2 |
| Reference Price | 1716.6 |
| Support 1 | 1694.0 |
| Support 2 | 1677.0 |
| Support 3 | 1660.0 |
| USA500 | |
| Trend | ↓ |
| Resistance 3 | 7811.99 |
| Resistance 2 | 7791.52 |
| Resistance 1 | 7771.04 |
| Reference Price | 7743.74 |
| Support 1 | 7716.44 |
| Support 2 | 7695.96 |
| Support 3 | 7675.49 |
| USA100 | |
| Trend | ↓ |
| Resistance 3 | 31050.13 |
| Resistance 2 | 30916.46 |
| Resistance 1 | 30782.78 |
| Reference Price | 30604.55 |
| Support 1 | 30426.32 |
| Support 2 | 30292.64 |
| Support 3 | 30158.97 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 52368 |
| Resistance 2 | 52221 |
| Resistance 1 | 52074 |
| Reference Price | 51878 |
| Support 1 | 51682 |
| Support 2 | 51535 |
| Support 3 | 51388 |
| GER40 | |
| Trend | ↑ |
| Resistance 3 | 25990.9 |
| Resistance 2 | 25896.1 |
| Resistance 1 | 25801.4 |
| Reference Price | 25675.0 |
| Support 1 | 25548.6 |
| Support 2 | 25453.9 |
| Support 3 | 25359.1 |
| UK100 | |
| Trend | ↓ |
| Resistance 3 | 10791.44 |
| Resistance 2 | 10765.51 |
| Resistance 1 | 10739.58 |
| Reference Price | 10705.00 |
| Support 1 | 10670.42 |
| Support 2 | 10644.49 |
| Support 3 | 10618.56 |
| GASOLINE | |
| Trend | ↓ |
| Resistance 3 | 3.271 |
| Resistance 2 | 3.227 |
| Resistance 1 | 3.183 |
| Reference Price | 3.125 |
| Support 1 | 3.066 |
| Support 2 | 3.022 |
| Support 3 | 2.978 |
| NATURAL GAS | |
| Trend | ↓ |
| Resistance 3 | 3.172 |
| Resistance 2 | 3.126 |
| Resistance 1 | 3.080 |
| Reference Price | 3.019 |
| Support 1 | 2.958 |
| Support 2 | 2.912 |
| Support 3 | 2.866 |
| CRUDE OIL | |
| Trend | ↓ |
| Resistance 3 | 94.29 |
| Resistance 2 | 92.84 |
| Resistance 1 | 91.40 |
| Reference Price | 89.48 |
| Support 1 | 87.55 |
| Support 2 | 86.11 |
| Support 3 | 84.66 |
Source: Daily (Morning) Analysis
Calculations done based on daily pivot formula