Daily (Morning) Analysis
October 16, 2026
Briefing 16.10.2026
| EURUSD | |
| Trend | ↑ |
| Resistance 3 | 1.1291 |
| Resistance 2 | 1.1271 |
| Resistance 1 | 1.1252 |
| Reference Price | 1.1226 |
| Support 1 | 1.1200 |
| Support 2 | 1.1180 |
| Support 3 | 1.1161 |
| GBPUSD | |
| Trend | ↑ |
| Resistance 3 | 1.3368 |
| Resistance 2 | 1.3347 |
| Resistance 1 | 1.3325 |
| Reference Price | 1.3297 |
| Support 1 | 1.3269 |
| Support 2 | 1.3247 |
| Support 3 | 1.3226 |
| USDJPY | |
| Trend | ↓ |
| Resistance 3 | 158.60 |
| Resistance 2 | 158.37 |
| Resistance 1 | 158.14 |
| Reference Price | 157.84 |
| Support 1 | 157.53 |
| Support 2 | 157.30 |
| Support 3 | 157.07 |
| USDCAD | |
| Trend | ↓ |
| Resistance 3 | 1.4256 |
| Resistance 2 | 1.4233 |
| Resistance 1 | 1.4211 |
| Reference Price | 1.4181 |
| Support 1 | 1.4151 |
| Support 2 | 1.4128 |
| Support 3 | 1.4106 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.6993 |
| Resistance 2 | 0.6978 |
| Resistance 1 | 0.6962 |
| Reference Price | 0.6942 |
| Support 1 | 0.6921 |
| Support 2 | 0.6906 |
| Support 3 | 0.6890 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 49.5795 |
| Resistance 2 | 49.5548 |
| Resistance 1 | 49.5301 |
| Reference Price | 49.4971 |
| Support 1 | 49.4642 |
| Support 2 | 49.4395 |
| Support 3 | 49.4148 |
| GOLD | |
| Trend | ↑ |
| Resistance 3 | 4247.3 |
| Resistance 2 | 4225.7 |
| Resistance 1 | 4204.1 |
| Reference Price | 4175.3 |
| Support 1 | 4146.5 |
| Support 2 | 4124.9 |
| Support 3 | 4103.4 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 60.15 |
| Resistance 2 | 59.38 |
| Resistance 1 | 58.61 |
| Reference Price | 57.59 |
| Support 1 | 56.74 |
| Support 2 | 56.10 |
| Support 3 | 55.46 |
| PALLADIUM | |
| Trend | ↑ |
| Resistance 3 | 1169.95 |
| Resistance 2 | 1159.17 |
| Resistance 1 | 1148.38 |
| Reference Price | 1134.00 |
| Support 1 | 1119.62 |
| Support 2 | 1108.84 |
| Support 3 | 1098.05 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1689.8 |
| Resistance 2 | 1675.0 |
| Resistance 1 | 1660.3 |
| Reference Price | 1640.6 |
| Support 1 | 1620.9 |
| Support 2 | 1606.2 |
| Support 3 | 1591.4 |
| USA500 | |
| Trend | ↓ |
| Resistance 3 | 7869.63 |
| Resistance 2 | 7849.19 |
| Resistance 1 | 7828.75 |
| Reference Price | 7801.50 |
| Support 1 | 7774.25 |
| Support 2 | 7753.81 |
| Support 3 | 7733.37 |
| USA100 | |
| Trend | ↓ |
| Resistance 3 | 30728.65 |
| Resistance 2 | 30561.45 |
| Resistance 1 | 30394.24 |
| Reference Price | 30171.30 |
| Support 1 | 29948.36 |
| Support 2 | 29781.15 |
| Support 3 | 29613.95 |
| USA30 | |
| Trend | ↑ |
| Resistance 3 | 53091 |
| Resistance 2 | 52917 |
| Resistance 1 | 52743 |
| Reference Price | 52512 |
| Support 1 | 52281 |
| Support 2 | 52107 |
| Support 3 | 51933 |
| GER40 | |
| Trend | ↑ |
| Resistance 3 | 25909.3 |
| Resistance 2 | 25832.1 |
| Resistance 1 | 25754.9 |
| Reference Price | 25652.0 |
| Support 1 | 25549.1 |
| Support 2 | 25471.9 |
| Support 3 | 25394.7 |
| UK100 | |
| Trend | ↑ |
| Resistance 3 | 10981.72 |
| Resistance 2 | 10947.15 |
| Resistance 1 | 10912.59 |
| Reference Price | 10866.50 |
| Support 1 | 10820.41 |
| Support 2 | 10785.85 |
| Support 3 | 10751.28 |
| GASOLINE | |
| Trend | ↓ |
| Resistance 3 | 3.249 |
| Resistance 2 | 3.217 |
| Resistance 1 | 3.185 |
| Reference Price | 3.142 |
| Support 1 | 3.099 |
| Support 2 | 3.067 |
| Support 3 | 3.035 |
| NATURAL GAS | |
| Trend | ↑ |
| Resistance 3 | 3.365 |
| Resistance 2 | 3.319 |
| Resistance 1 | 3.272 |
| Reference Price | 3.211 |
| Support 1 | 3.150 |
| Support 2 | 3.103 |
| Support 3 | 3.057 |
| CRUDE OIL | |
| Trend | ↑ |
| Resistance 3 | 98.83 |
| Resistance 2 | 97.87 |
| Resistance 1 | 96.91 |
| Reference Price | 95.64 |
| Support 1 | 94.36 |
| Support 2 | 93.40 |
| Support 3 | 92.44 |
Source: Daily (Morning) Analysis
Calculations done based on daily pivot formula