September 24, 2026
Briefing 24.09.2026
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1426 |
| Resistance 2 | 1.1412 |
| Resistance 1 | 1.1397 |
| Reference Price | 1.1378 |
| Support 1 | 1.1359 |
| Support 2 | 1.1344 |
| Support 3 | 1.1330 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3311 |
| Resistance 2 | 1.3290 |
| Resistance 1 | 1.3268 |
| Reference Price | 1.3239 |
| Support 1 | 1.3210 |
| Support 2 | 1.3188 |
| Support 3 | 1.3167 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 159.72 |
| Resistance 2 | 159.37 |
| Resistance 1 | 159.02 |
| Reference Price | 158.56 |
| Support 1 | 158.10 |
| Support 2 | 157.75 |
| Support 3 | 157.40 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4149 |
| Resistance 2 | 1.4136 |
| Resistance 1 | 1.4123 |
| Reference Price | 1.4105 |
| Support 1 | 1.4087 |
| Support 2 | 1.4074 |
| Support 3 | 1.4061 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.7072 |
| Resistance 2 | 0.7059 |
| Resistance 1 | 0.7046 |
| Reference Price | 0.7028 |
| Support 1 | 0.7010 |
| Support 2 | 0.6997 |
| Support 3 | 0.6984 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 48.9588 |
| Resistance 2 | 48.9251 |
| Resistance 1 | 48.8914 |
| Reference Price | 48.8464 |
| Support 1 | 48.8014 |
| Support 2 | 48.7677 |
| Support 3 | 48.7340 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4350.9 |
| Resistance 2 | 4324.8 |
| Resistance 1 | 4298.7 |
| Reference Price | 4264.0 |
| Support 1 | 4229.3 |
| Support 2 | 4203.2 |
| Support 3 | 4177.1 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 66.80 |
| Resistance 2 | 65.89 |
| Resistance 1 | 64.98 |
| Reference Price | 63.76 |
| Support 1 | 62.75 |
| Support 2 | 61.99 |
| Support 3 | 61.22 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1310.02 |
| Resistance 2 | 1297.12 |
| Resistance 1 | 1284.21 |
| Reference Price | 1267.00 |
| Support 1 | 1249.79 |
| Support 2 | 1236.88 |
| Support 3 | 1223.98 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1815.0 |
| Resistance 2 | 1795.8 |
| Resistance 1 | 1776.6 |
| Reference Price | 1751.0 |
| Support 1 | 1725.4 |
| Support 2 | 1706.2 |
| Support 3 | 1687.0 |
| USA500 | |
| Trend | ↓ |
| Resistance 3 | 7801.00 |
| Resistance 2 | 7778.80 |
| Resistance 1 | 7756.60 |
| Reference Price | 7727.00 |
| Support 1 | 7697.40 |
| Support 2 | 7675.20 |
| Support 3 | 7653.00 |
| USA100 | |
| Trend | ↑ |
| Resistance 3 | 30956.52 |
| Resistance 2 | 30800.67 |
| Resistance 1 | 30644.81 |
| Reference Price | 30437.00 |
| Support 1 | 30229.19 |
| Support 2 | 30073.33 |
| Support 3 | 29917.48 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 52248 |
| Resistance 2 | 52086 |
| Resistance 1 | 51925 |
| Reference Price | 51710 |
| Support 1 | 51495 |
| Support 2 | 51334 |
| Support 3 | 51172 |
| GER40 | |
| Trend | ↓ |
| Resistance 3 | 25863.1 |
| Resistance 2 | 25747.6 |
| Resistance 1 | 25632.0 |
| Reference Price | 25478.0 |
| Support 1 | 25324.0 |
| Support 2 | 25208.4 |
| Support 3 | 25092.9 |
| UK100 | |
| Trend | ↓ |
| Resistance 3 | 10901.34 |
| Resistance 2 | 10859.84 |
| Resistance 1 | 10818.34 |
| Reference Price | 10763.00 |
| Support 1 | 10707.66 |
| Support 2 | 10666.16 |
| Support 3 | 10624.66 |
| GASOLINE | |
| Trend | ↑ |
| Resistance 3 | 3.542 |
| Resistance 2 | 3.487 |
| Resistance 1 | 3.432 |
| Reference Price | 3.359 |
| Support 1 | 3.286 |
| Support 2 | 3.231 |
| Support 3 | 3.176 |
| NATURAL GAS | |
| Trend | ↑ |
| Resistance 3 | 3.286 |
| Resistance 2 | 3.252 |
| Resistance 1 | 3.218 |
| Reference Price | 3.173 |
| Support 1 | 3.128 |
| Support 2 | 3.094 |
| Support 3 | 3.060 |
| CRUDE OIL | |
| Trend | ↓ |
| Resistance 3 | 98.05 |
| Resistance 2 | 96.83 |
| Resistance 1 | 95.61 |
| Reference Price | 93.98 |
| Support 1 | 92.35 |
| Support 2 | 91.13 |
| Support 3 | 89.91 |
Source: Daily (Evening) Analysis
Calculations done based on daily pivot formula.