Analysis 23/10/2026
October 23, 2026
Fundamental Analysis
Technical Analysis

- 2026-10-23
| 7753.31 | Daily R2 | |
| 7727.89 | Daily R1 | |
| 7660.11 | Daily S1 | |
| 7634.69 | Daily S2 |
- 2026-10-23
| SMA 20 | SELL |
| SMA 50 | SELL |
| SMA 100 | SELL |
| MACD( 12;26;9) | SELL |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | SELL |
- 2026-10-23
| SELL | SELL | BUY | |
|---|---|---|---|
| MACD( 12;26;9) | SELL | BUY | BUY |
| RSI (14) | SELL | SELL | BUY |
| SMA 20 | SELL | SELL | BUY |
2026-10-23 - : 7694.00
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| SELL | (0) | (3) | |
| (0) | (3) |