September 17, 2026
Briefing 17.09.2026
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1521 |
| Resistance 2 | 1.1504 |
| Resistance 1 | 1.1486 |
| Reference Price | 1.1463 |
| Support 1 | 1.1440 |
| Support 2 | 1.1422 |
| Support 3 | 1.1405 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3451 |
| Resistance 2 | 1.3430 |
| Resistance 1 | 1.3409 |
| Reference Price | 1.3381 |
| Support 1 | 1.3353 |
| Support 2 | 1.3332 |
| Support 3 | 1.3311 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 157.33 |
| Resistance 2 | 156.91 |
| Resistance 1 | 156.49 |
| Reference Price | 155.94 |
| Support 1 | 155.38 |
| Support 2 | 154.96 |
| Support 3 | 154.54 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4040 |
| Resistance 2 | 1.4024 |
| Resistance 1 | 1.4009 |
| Reference Price | 1.3988 |
| Support 1 | 1.3967 |
| Support 2 | 1.3952 |
| Support 3 | 1.3936 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.7157 |
| Resistance 2 | 0.7143 |
| Resistance 1 | 0.7128 |
| Reference Price | 0.7109 |
| Support 1 | 0.7090 |
| Support 2 | 0.7076 |
| Support 3 | 0.7061 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 48.7867 |
| Resistance 2 | 48.7502 |
| Resistance 1 | 48.7138 |
| Reference Price | 48.6651 |
| Support 1 | 48.6165 |
| Support 2 | 48.5800 |
| Support 3 | 48.5436 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4401.9 |
| Resistance 2 | 4369.2 |
| Resistance 1 | 4336.5 |
| Reference Price | 4292.9 |
| Support 1 | 4249.4 |
| Support 2 | 4216.7 |
| Support 3 | 4184.0 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 66.80 |
| Resistance 2 | 65.85 |
| Resistance 1 | 64.90 |
| Reference Price | 63.63 |
| Support 1 | 62.57 |
| Support 2 | 61.78 |
| Support 3 | 60.98 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1355.17 |
| Resistance 2 | 1338.62 |
| Resistance 1 | 1322.07 |
| Reference Price | 1300.00 |
| Support 1 | 1277.93 |
| Support 2 | 1261.38 |
| Support 3 | 1244.83 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1850.0 |
| Resistance 2 | 1829.3 |
| Resistance 1 | 1808.7 |
| Reference Price | 1781.1 |
| Support 1 | 1753.5 |
| Support 2 | 1732.9 |
| Support 3 | 1712.2 |
| USA500 | |
| Trend | ↓ |
| Resistance 3 | 7741.44 |
| Resistance 2 | 7716.93 |
| Resistance 1 | 7692.42 |
| Reference Price | 7659.74 |
| Support 1 | 7627.06 |
| Support 2 | 7602.55 |
| Support 3 | 7578.04 |
| USA100 | |
| Trend | ↑ |
| Resistance 3 | 29924.82 |
| Resistance 2 | 29768.59 |
| Resistance 1 | 29612.36 |
| Reference Price | 29404.05 |
| Support 1 | 29195.74 |
| Support 2 | 29039.51 |
| Support 3 | 28883.28 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 52868 |
| Resistance 2 | 52664 |
| Resistance 1 | 52460 |
| Reference Price | 52188 |
| Support 1 | 51916 |
| Support 2 | 51712 |
| Support 3 | 51508 |
| GER40 | |
| Trend | ↑ |
| Resistance 3 | 26099.8 |
| Resistance 2 | 26021.9 |
| Resistance 1 | 25943.9 |
| Reference Price | 25840.0 |
| Support 1 | 25736.1 |
| Support 2 | 25658.1 |
| Support 3 | 25580.2 |
| UK100 | |
| Trend | ↑ |
| Resistance 3 | 10844.76 |
| Resistance 2 | 10815.07 |
| Resistance 1 | 10785.38 |
| Reference Price | 10745.80 |
| Support 1 | 10706.22 |
| Support 2 | 10676.53 |
| Support 3 | 10646.84 |
| GASOLINE | |
| Trend | ↑ |
| Resistance 3 | 3.678 |
| Resistance 2 | 3.622 |
| Resistance 1 | 3.567 |
| Reference Price | 3.493 |
| Support 1 | 3.420 |
| Support 2 | 3.364 |
| Support 3 | 3.309 |
| NATURAL GAS | |
| Trend | ↑ |
| Resistance 3 | 2.985 |
| Resistance 2 | 2.961 |
| Resistance 1 | 2.937 |
| Reference Price | 2.905 |
| Support 1 | 2.873 |
| Support 2 | 2.849 |
| Support 3 | 2.825 |
| CRUDE OIL | |
| Trend | ↓ |
| Resistance 3 | 102.61 |
| Resistance 2 | 100.97 |
| Resistance 1 | 99.32 |
| Reference Price | 97.13 |
| Support 1 | 94.93 |
| Support 2 | 93.28 |
| Support 3 | 91.64 |
Source: Daily (Morning) Analysis
Calculations done based on daily pivot formula