View detailed spreads, leverage, and margin requirements across all CFDs trading products.
| AUDCAD | Major Currency Pairs | CAD - 3.0% USD - 5.2% | CAD - 3.0% USD - 4.5% | 1:33- CAD, 1:20-USD | -1 | -7 | 100000 | 21:01-20:59 | - | |
| AUDCHF | Major Currency Pairs | 5 | CAD - 6.0% USD - 6.0% | 1:16- CAD, 1:15-USD | 2 | -9 | 100000 | 21:01-20:59 | - | |
| AUDJPY | Major Currency Pairs | 3.1 | CAD - 6.9% USD - 6.0% | 1:15- CAD, 1:15USD | 4.5 | -18 | 100000 | 21:01-20:59 | - | |
| AUDNZD | Minor Currency Pairs | 4 | CAD - 6.0% USD - 6.0% | 1:16- CAD, 1:14-USD | -1 | -9 | 100000 | 21:01-20:59 | - | |
| AUDUSD | Major Currency Pairs | 3 | CAD - 5.2% USD - 3.0% | 1:20- CAD, 1:27-USD | -3 | -3 | 100000 | 21:01-20:59 | - | |
| CADCHF | Major Currency Pairs | CAD - 3.0% USD - 5.2% | CAD - 3.0% USD - 4.5% | 1:33- CAD, 1:20- USD | 2 | -11 | 100000 | 21:01-20:59 | - | |
| CADJPY | Major Currency Pairs | CAD - 2.5% USD - 4.5% | CAD - 2.5% USD - 4.5% | 1:30 - CAD, 1:15-USD | 5 | -16 | 100000 | 21:01-20:59 | - | |
| CHFJPY | Major Currency Pairs | 6 | CAD- 6.9% USD -6.0% | 1:16-CAD, 1:16-USD | -8.5 | -4 | 100000 | 21:01-20:59 | 60 (21:55 - 22:55) | |
| EURAUD | Major Currency Pairs | 4 | CAD - 6.0% USD - 6.0% | 1:16- CAD, 1:15-USD | -13 | 0 | 100000 | 21:01-20:59 | - | |
| EURCAD | Major Currency Pairs | CAD - 3.0% USD - 5.2% | CAD - 3.0% USD - 4.5% | 1:33 -CAD, 1:20-USD | -13.2 | -2 | 100000 | 21:01-20:59 | - |
All interest rate daily swap costs are indicative and may be subject to change (example provided is in respect of 100 USD or EUR or GBP)
Trading hours commence 22:00 GMT (wintertime), 21:00 GMT (summertime).
Times shown will be Greenwich Mean Time (GMT), may change due to British Summer Time (BST).
All open positions held at Wednesday night's close are applied (charged/credited) with a triple rollover ahead of weekend's (3 days).
Account dormancy fees are charged for inactive accounts after 6 month period (fee is either $10, € 10 or £ 10.00 per month depending on account currency).
This currency pair has a night spread from 20:55 to 06:00 GMT.