September 17, 2026
Briefing 17.09.2026.
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1532 |
| Resistance 2 | 1.1515 |
| Resistance 1 | 1.1497 |
| Reference Price | 1.1474 |
| Support 1 | 1.1451 |
| Support 2 | 1.1433 |
| Support 3 | 1.1416 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3464 |
| Resistance 2 | 1.3443 |
| Resistance 1 | 1.3422 |
| Reference Price | 1.3394 |
| Support 1 | 1.3366 |
| Support 2 | 1.3345 |
| Support 3 | 1.3324 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 157.13 |
| Resistance 2 | 156.71 |
| Resistance 1 | 156.30 |
| Reference Price | 155.74 |
| Support 1 | 155.18 |
| Support 2 | 154.77 |
| Support 3 | 154.35 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4038 |
| Resistance 2 | 1.4022 |
| Resistance 1 | 1.4007 |
| Reference Price | 1.3986 |
| Support 1 | 1.3965 |
| Support 2 | 1.3950 |
| Support 3 | 1.3934 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.7162 |
| Resistance 2 | 0.7147 |
| Resistance 1 | 0.7133 |
| Reference Price | 0.7114 |
| Support 1 | 0.7095 |
| Support 2 | 0.7081 |
| Support 3 | 0.7066 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 48.7863 |
| Resistance 2 | 48.7498 |
| Resistance 1 | 48.7133 |
| Reference Price | 48.6647 |
| Support 1 | 48.6161 |
| Support 2 | 48.5796 |
| Support 3 | 48.5431 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4424.9 |
| Resistance 2 | 4392.2 |
| Resistance 1 | 4359.6 |
| Reference Price | 4316.0 |
| Support 1 | 4272.4 |
| Support 2 | 4239.8 |
| Support 3 | 4207.1 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 67.11 |
| Resistance 2 | 66.16 |
| Resistance 1 | 65.21 |
| Reference Price | 63.94 |
| Support 1 | 62.88 |
| Support 2 | 62.09 |
| Support 3 | 61.29 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1351.17 |
| Resistance 2 | 1334.62 |
| Resistance 1 | 1318.07 |
| Reference Price | 1296.00 |
| Support 1 | 1273.93 |
| Support 2 | 1257.38 |
| Support 3 | 1240.83 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1843.9 |
| Resistance 2 | 1823.2 |
| Resistance 1 | 1802.6 |
| Reference Price | 1775.0 |
| Support 1 | 1747.4 |
| Support 2 | 1726.8 |
| Support 3 | 1706.1 |
| USA500 | |
| Trend | ↓ |
| Resistance 3 | 7766.70 |
| Resistance 2 | 7742.19 |
| Resistance 1 | 7717.68 |
| Reference Price | 7685.00 |
| Support 1 | 7652.32 |
| Support 2 | 7627.81 |
| Support 3 | 7603.30 |
| USA100 | |
| Trend | ↑ |
| Resistance 3 | 30094.77 |
| Resistance 2 | 29938.54 |
| Resistance 1 | 29782.31 |
| Reference Price | 29574.00 |
| Support 1 | 29365.69 |
| Support 2 | 29209.46 |
| Support 3 | 29053.23 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 52976 |
| Resistance 2 | 52772 |
| Resistance 1 | 52568 |
| Reference Price | 52296 |
| Support 1 | 52024 |
| Support 2 | 51820 |
| Support 3 | 51616 |
| GER40 | |
| Trend | ↑ |
| Resistance 3 | 26119.8 |
| Resistance 2 | 26041.9 |
| Resistance 1 | 25963.9 |
| Reference Price | 25860.0 |
| Support 1 | 25756.1 |
| Support 2 | 25678.1 |
| Support 3 | 25600.2 |
| UK100 | |
| Trend | ↑ |
| Resistance 3 | 10901.96 |
| Resistance 2 | 10872.27 |
| Resistance 1 | 10842.58 |
| Reference Price | 10803.00 |
| Support 1 | 10763.42 |
| Support 2 | 10733.73 |
| Support 3 | 10704.04 |
| GASOLINE | |
| Trend | ↑ |
| Resistance 3 | 3.696 |
| Resistance 2 | 3.641 |
| Resistance 1 | 3.585 |
| Reference Price | 3.512 |
| Support 1 | 3.438 |
| Support 2 | 3.383 |
| Support 3 | 3.327 |
| NATURAL GAS | |
| Trend | ↑ |
| Resistance 3 | 2.971 |
| Resistance 2 | 2.947 |
| Resistance 1 | 2.923 |
| Reference Price | 2.891 |
| Support 1 | 2.859 |
| Support 2 | 2.835 |
| Support 3 | 2.811 |
| CRUDE OIL | |
| Trend | ↓ |
| Resistance 3 | 102.14 |
| Resistance 2 | 100.49 |
| Resistance 1 | 98.85 |
| Reference Price | 96.65 |
| Support 1 | 94.45 |
| Support 2 | 92.81 |
| Support 3 | 91.16 |
Source: Daily (Evening) Analysis
Calculations done based on daily pivot formula