Dólar australiano - Dólar Análisis 06/10/2026
October 6, 2026
Análisis fundamental
Análisis Técnicos

AUD-USD Tabla de soporte y resistencia - 2026-10-06
| Tabla de soporte y resistencia | Nivel | Explicación |
|---|---|---|
| Resistencia 2 | 0.7014 | R2 Diario |
| Resistencia 1 | 0.6996 | R1 Diario |
| Soporte 1 | 0.6948 | Daily S1 |
| Soporte 2 | 0.6930 | S2 Diario |
AUD-USD Tabla de indicadores - 2026-10-06
| Indicador | Señal |
|---|---|
| SMA 20 | BUY |
| SMA 50 | SELL |
| SMA 100 | SELL |
| MACD( 12;26;9) | SELL |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | SELL |
AUD-USD Tabla de indicadores / periodos - 2026-10-06
| Indicador / Periodo | Día SELL | Semana SELL | Mes BUY |
|---|---|---|---|
| MACD( 12;26;9) | SELL | BUY | BUY |
| RSI (14) | SELL | NEUTRAL | NEUTRAL |
| SMA 20 | BUY | SELL | BUY |
AUD-USD 2026-10-06 - Precio de Referencia : 0.6969
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| SELL | Media Móvil Simple | Compra (1) | Venta (2) |
| Indicadores técnicos - Osciladores | Compra (0) | Venta (3) |