Dólar australiano - Dólar Análisis 06/11/2026
November 6, 2026
Análisis fundamental
Análisis Técnicos

AUD-USD Tabla de soporte y resistencia - 2026-11-06
| Tabla de soporte y resistencia | Nivel | Explicación |
|---|---|---|
| Resistencia 2 | 0.6908 | R2 Diario |
| Resistencia 1 | 0.6892 | R1 Diario |
| Soporte 1 | 0.6846 | Daily S1 |
| Soporte 2 | 0.6830 | S2 Diario |
AUD-USD Tabla de indicadores - 2026-11-06
| Indicador | Señal |
|---|---|
| SMA 20 | SELL |
| SMA 50 | SELL |
| SMA 100 | SELL |
| MACD( 12;26;9) | SELL |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | SELL |
AUD-USD Tabla de indicadores / periodos - 2026-11-06
| Indicador / Periodo | Día SELL | Semana SELL | Mes BUY |
|---|---|---|---|
| MACD( 12;26;9) | SELL | SELL | BUY |
| RSI (14) | SELL | SELL | NEUTRAL |
| SMA 20 | SELL | SELL | BUY |
AUD-USD 2026-11-06 - Precio de Referencia : 0.6869
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| SELL | Media Móvil Simple | Compra (0) | Venta (3) |
| Indicadores técnicos - Osciladores | Compra (0) | Venta (3) |