Dólar australiano - Dólar Análisis 08/10/2026
October 8, 2026
Análisis fundamental
Análisis Técnicos

AUD-USD Tabla de soporte y resistencia - 2026-10-08
| Tabla de soporte y resistencia | Nivel | Explicación |
|---|---|---|
| Resistencia 2 | 0.69834 | R2 Diario |
| Resistencia 1 | 0.6970 | R1 Diario |
| Soporte 1 | 0.6934 | Daily S1 |
| Soporte 2 | 0.6920 | S2 Diario |
AUD-USD Tabla de indicadores - 2026-10-08
| Indicador | Señal |
|---|---|
| SMA 20 | SELL |
| SMA 50 | SELL |
| SMA 100 | SELL |
| MACD( 12;26;9) | BUY |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | SELL |
AUD-USD Tabla de indicadores / periodos - 2026-10-08
| Indicador / Periodo | Día SELL | Semana SELL | Mes SELL |
|---|---|---|---|
| MACD( 12;26;9) | SELL | SELL | BUY |
| RSI (14) | SELL | SELL | SELL |
| SMA 20 | SELL | SELL | SELL |
AUD-USD 2026-10-08 - Precio de Referencia : 0.6952
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| SELL | Media Móvil Simple | Compra (0) | Venta (3) |
| Indicadores técnicos - Osciladores | Compra (1) | Venta (2) |