Dólar australiano - Dólar Análisis 06/10/2026
October 6, 2026
Análisis fundamental
Análisis Técnicos

AUD-USD Tabla de soporte y resistencia - 2026-10-06
| Tabla de soporte y resistencia | Nivel | Explicación |
|---|---|---|
| Resistencia 2 | 0.70078 | R2 Diario |
| Resistencia 1 | 0.6990 | R1 Diario |
| Soporte 1 | 0.6942 | Daily S1 |
| Soporte 2 | 0.6925 | S2 Diario |
AUD-USD Tabla de indicadores - 2026-10-06
| Indicador | Señal |
|---|---|
| SMA 20 | BUY |
| SMA 50 | BUY |
| SMA 100 | SELL |
| MACD( 12;26;9) | SELL |
| RSI (14) | BUY |
| Stochastic ( 9;6;3) | BUY |
AUD-USD Tabla de indicadores / periodos - 2026-10-06
| Indicador / Periodo | Día BUY | Semana SELL | Mes SELL |
|---|---|---|---|
| MACD( 12;26;9) | SELL | SELL | BUY |
| RSI (14) | BUY | SELL | SELL |
| SMA 20 | BUY | SELL | SELL |
AUD-USD 2026-10-06 - Precio de Referencia : 0.6966
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| BUY | Media Móvil Simple | Compra (2) | Venta (1) |
| Indicadores técnicos - Osciladores | Compra (2) | Venta (1) |