Daily (Morning) Analysis
October 26, 2026
Briefing 26.10.2026
| EURUSD | |
| Trend | ↑ |
| Resistance 3 | 1.1265 |
| Resistance 2 | 1.1251 |
| Resistance 1 | 1.1236 |
| Reference Price | 1.1217 |
| Support 1 | 1.1198 |
| Support 2 | 1.1183 |
| Support 3 | 1.1169 |
| GBPUSD | |
| Trend | ↑ |
| Resistance 3 | 1.3430 |
| Resistance 2 | 1.3413 |
| Resistance 1 | 1.3395 |
| Reference Price | 1.3371 |
| Support 1 | 1.3348 |
| Support 2 | 1.3330 |
| Support 3 | 1.3312 |
| USDJPY | |
| Trend | ↓ |
| Resistance 3 | 158.03 |
| Resistance 2 | 157.72 |
| Resistance 1 | 157.41 |
| Reference Price | 156.99 |
| Support 1 | 156.58 |
| Support 2 | 156.27 |
| Support 3 | 155.96 |
| USDCAD | |
| Trend | ↓ |
| Resistance 3 | 1.4065 |
| Resistance 2 | 1.4048 |
| Resistance 1 | 1.4032 |
| Reference Price | 1.4010 |
| Support 1 | 1.3988 |
| Support 2 | 1.3971 |
| Support 3 | 1.3955 |
| AUDUSD | |
| Trend | ↑ |
| Resistance 3 | 0.7061 |
| Resistance 2 | 0.7050 |
| Resistance 1 | 0.7039 |
| Reference Price | 0.7025 |
| Support 1 | 0.7010 |
| Support 2 | 0.6999 |
| Support 3 | 0.6988 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 49.8707 |
| Resistance 2 | 49.8342 |
| Resistance 1 | 49.7978 |
| Reference Price | 49.7492 |
| Support 1 | 49.7007 |
| Support 2 | 49.6642 |
| Support 3 | 49.6278 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4072.1 |
| Resistance 2 | 4052.5 |
| Resistance 1 | 4032.9 |
| Reference Price | 4006.8 |
| Support 1 | 3980.6 |
| Support 2 | 3961.0 |
| Support 3 | 3941.4 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 56.11 |
| Resistance 2 | 55.45 |
| Resistance 1 | 54.79 |
| Reference Price | 53.90 |
| Support 1 | 53.17 |
| Support 2 | 52.62 |
| Support 3 | 52.06 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1063.20 |
| Resistance 2 | 1055.19 |
| Resistance 1 | 1047.18 |
| Reference Price | 1036.50 |
| Support 1 | 1025.82 |
| Support 2 | 1017.81 |
| Support 3 | 1009.80 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1582.5 |
| Resistance 2 | 1570.7 |
| Resistance 1 | 1559.0 |
| Reference Price | 1543.3 |
| Support 1 | 1527.6 |
| Support 2 | 1515.9 |
| Support 3 | 1504.1 |
| USA500 | |
| Trend | ↓ |
| Resistance 3 | 7735.27 |
| Resistance 2 | 7714.04 |
| Resistance 1 | 7692.81 |
| Reference Price | 7664.50 |
| Support 1 | 7636.19 |
| Support 2 | 7614.96 |
| Support 3 | 7593.73 |
| USA100 | |
| Trend | ↓ |
| Resistance 3 | 29627.97 |
| Resistance 2 | 29461.12 |
| Resistance 1 | 29294.27 |
| Reference Price | 29071.80 |
| Support 1 | 28849.33 |
| Support 2 | 28682.48 |
| Support 3 | 28515.63 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 53151 |
| Resistance 2 | 52957 |
| Resistance 1 | 52762 |
| Reference Price | 52502 |
| Support 1 | 52242 |
| Support 2 | 52047 |
| Support 3 | 51853 |
| GER40 | |
| Trend | ↓ |
| Resistance 3 | 25698.7 |
| Resistance 2 | 25583.3 |
| Resistance 1 | 25467.9 |
| Reference Price | 25314.0 |
| Support 1 | 25160.1 |
| Support 2 | 25044.7 |
| Support 3 | 24929.3 |
| UK100 | |
| Trend | ↓ |
| Resistance 3 | 10823.24 |
| Resistance 2 | 10792.27 |
| Resistance 1 | 10761.30 |
| Reference Price | 10720.00 |
| Support 1 | 10678.70 |
| Support 2 | 10647.73 |
| Support 3 | 10616.76 |
| GASOLINE | |
| Trend | ↓ |
| Resistance 3 | 3.217 |
| Resistance 2 | 3.181 |
| Resistance 1 | 3.146 |
| Reference Price | 3.098 |
| Support 1 | 3.051 |
| Support 2 | 3.016 |
| Support 3 | 2.980 |
| NATURAL GAS | |
| Trend | ↓ |
| Resistance 3 | 3.126 |
| Resistance 2 | 3.082 |
| Resistance 1 | 3.038 |
| Reference Price | 2.979 |
| Support 1 | 2.920 |
| Support 2 | 2.876 |
| Support 3 | 2.832 |
| CRUDE OIL | |
| Trend | ↑ |
| Resistance 3 | 105.38 |
| Resistance 2 | 104.16 |
| Resistance 1 | 102.94 |
| Reference Price | 101.31 |
| Support 1 | 99.68 |
| Support 2 | 98.46 |
| Support 3 | 97.24 |
Source: Daily (Morning) Analysis
Calculations done based on daily pivot formula