September 18, 2026
Briefing 18.09.2026.
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1537 |
| Resistance 2 | 1.1520 |
| Resistance 1 | 1.1503 |
| Reference Price | 1.1480 |
| Support 1 | 1.1457 |
| Support 2 | 1.1440 |
| Support 3 | 1.1423 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3438 |
| Resistance 2 | 1.3417 |
| Resistance 1 | 1.3396 |
| Reference Price | 1.3368 |
| Support 1 | 1.3340 |
| Support 2 | 1.3319 |
| Support 3 | 1.3298 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 159.13 |
| Resistance 2 | 158.74 |
| Resistance 1 | 158.34 |
| Reference Price | 157.82 |
| Support 1 | 157.30 |
| Support 2 | 156.90 |
| Support 3 | 156.51 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4051 |
| Resistance 2 | 1.4036 |
| Resistance 1 | 1.4021 |
| Reference Price | 1.4001 |
| Support 1 | 1.3981 |
| Support 2 | 1.3966 |
| Support 3 | 1.3951 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.7165 |
| Resistance 2 | 0.7153 |
| Resistance 1 | 0.7140 |
| Reference Price | 0.7123 |
| Support 1 | 0.7106 |
| Support 2 | 0.7093 |
| Support 3 | 0.7081 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 48.8978 |
| Resistance 2 | 48.8615 |
| Resistance 1 | 48.8251 |
| Reference Price | 48.7767 |
| Support 1 | 48.7283 |
| Support 2 | 48.6919 |
| Support 3 | 48.6556 |
| GOLD | |
| Trend | ↑ |
| Resistance 3 | 4501.2 |
| Resistance 2 | 4469.1 |
| Resistance 1 | 4436.9 |
| Reference Price | 4394.0 |
| Support 1 | 4351.1 |
| Support 2 | 4318.9 |
| Support 3 | 4286.8 |
| SILVER | |
| Trend | ↑ |
| Resistance 3 | 70.01 |
| Resistance 2 | 69.17 |
| Resistance 1 | 68.32 |
| Reference Price | 67.19 |
| Support 1 | 66.25 |
| Support 2 | 65.54 |
| Support 3 | 64.84 |
| PALLADIUM | |
| Trend | ↑ |
| Resistance 3 | 1379.58 |
| Resistance 2 | 1366.51 |
| Resistance 1 | 1353.43 |
| Reference Price | 1336.00 |
| Support 1 | 1318.57 |
| Support 2 | 1305.49 |
| Support 3 | 1292.42 |
| PLATINUM | |
| Trend | ↑ |
| Resistance 3 | 1868.8 |
| Resistance 2 | 1852.7 |
| Resistance 1 | 1836.5 |
| Reference Price | 1815.0 |
| Support 1 | 1793.5 |
| Support 2 | 1777.3 |
| Support 3 | 1761.2 |
| USA500 | |
| Trend | ↑ |
| Resistance 3 | 7805.18 |
| Resistance 2 | 7781.42 |
| Resistance 1 | 7757.67 |
| Reference Price | 7726.00 |
| Support 1 | 7694.33 |
| Support 2 | 7670.58 |
| Support 3 | 7646.82 |
| USA100 | |
| Trend | ↑ |
| Resistance 3 | 30395.79 |
| Resistance 2 | 30241.95 |
| Resistance 1 | 30088.12 |
| Reference Price | 29883.00 |
| Support 1 | 29677.88 |
| Support 2 | 29524.05 |
| Support 3 | 29370.21 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 52954 |
| Resistance 2 | 52759 |
| Resistance 1 | 52564 |
| Reference Price | 52304 |
| Support 1 | 52044 |
| Support 2 | 51849 |
| Support 3 | 51654 |
| GER40 | |
| Trend | ↑ |
| Resistance 3 | 26051.8 |
| Resistance 2 | 25972.7 |
| Resistance 1 | 25893.5 |
| Reference Price | 25788.0 |
| Support 1 | 25682.5 |
| Support 2 | 25603.3 |
| Support 3 | 25524.2 |
| UK100 | |
| Trend | ↑ |
| Resistance 3 | 10921.42 |
| Resistance 2 | 10891.59 |
| Resistance 1 | 10861.77 |
| Reference Price | 10822.00 |
| Support 1 | 10782.23 |
| Support 2 | 10752.41 |
| Support 3 | 10722.58 |
| GASOLINE | |
| Trend | ↑ |
| Resistance 3 | 3.606 |
| Resistance 2 | 3.559 |
| Resistance 1 | 3.512 |
| Reference Price | 3.449 |
| Support 1 | 3.386 |
| Support 2 | 3.339 |
| Support 3 | 3.292 |
| NATURAL GAS | |
| Trend | ↓ |
| Resistance 3 | 2.929 |
| Resistance 2 | 2.904 |
| Resistance 1 | 2.880 |
| Reference Price | 2.847 |
| Support 1 | 2.814 |
| Support 2 | 2.790 |
| Support 3 | 2.765 |
| CRUDE OIL | |
| Trend | ↓ |
| Resistance 3 | 99.77 |
| Resistance 2 | 98.48 |
| Resistance 1 | 97.20 |
| Reference Price | 95.48 |
| Support 1 | 93.76 |
| Support 2 | 92.48 |
| Support 3 | 91.19 |
Source: Daily (Evening) Analysis
Calculations done based on daily pivot formula