View detailed spreads, leverage, and margin requirements across all CFDs trading products.
Product Name | Symbol | Sub category | Average spread | Initial margin | Leverage | Premium buy yearly | Premium sell yearly | Unit Amount | Measurement unit | Country | CCY | Trading hours (GMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #III.L | United Kingdom | 21.8 | 20% | 1:5 | -11.13% | -10.00% | 10000 | Share | GB | PNC | 07:01-10:59, 11:03-15:29 | |
| #ABBOTT | United States | 0.64 | 20% | 1:5 | -17.8% | -14% | 1000 | Share | US | USD | 13:31-19:59 | |
| #ABBVIE | United States | 1.27 | 20% | 1:5 | -17.8% | -14% | 1000 | - | US | USD | 13:31-19:59 | |
| #ANA.MC | Spain | 1.39 | 20% | 1:5 | -17.8% | -14% | 1000 | - | ES | EUR | 07:05 - 15:29 | |
| #ADS.DE | Germany | 0.89 | 10% | 1:10 | -17.8% | -14% | 1000 | - | DE | EUR | 07:05-10:59, 11:05-15:29 | |
| #ADM.L | United Kingdom | 18.02 | 10% | 1:10 | -11.13% | -10.00% | 1000 | Share | GB | PNC | 07:01-10:59, 11:03-15:29 | |
| #ADOBE | United States | 1.25 | 10% | 1:10 | -17.8% | -14% | 1000 | - | US | USD | 13:31-19:59 | |
| #AENA.MC | Spain | 1.46 | 20% | 1:5 | -17.8% | -14% | 1000 | - | ES | EUR | 07:05 - 15:29 | |
| #AF.PA | France | 0.15 | 20% | 1:5 | -17.8% | -14% | 10000 | Share | FR | EUR | 07:01-15:29 | |
| #AIRBNB | United States | 0.66 | 10% | 1:10 | -17.8% | -14% | 1000 | - | US | USD | 13:31-19:59 |
All interest rate daily swap costs are indicative and may be subject to change (example provided is in respect of 100 USD or EUR or GBP)
Trading hours commence 22:00 GMT (wintertime), 21:00 GMT (summertime).
Times shown will be Greenwich Mean Time (GMT), may change due to British Summer Time (BST).
All open positions held at Wednesday night's close are applied (charged/credited) with a triple rollover ahead of weekend's (3 days).
Account dormancy fees are charged for inactive accounts after 6 month period (fee is either $10, € 10 or £ 10.00 per month depending on account currency).
This currency pair has a night spread from 20:55 to 06:00 GMT.