Pound - US Dollar Analysis 02/12/2019
December 2, 2019
Fundamental analysis
Technical analysis
GBP-USD Support & Resistance Table - 2019-12-02
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 1.2950 | Daily R2 |
| Resistance 1 | 1.2930 | Daily R1 |
| Support 1 | 1.2900 | Daily S1 |
| Support 2 | 1.2880 | Daily S2 |
GBP-USD Indicator Table - 2019-12-02
| Indicator | Signal |
|---|---|
| SMA 20 | BUY |
| SMA 50 | BUY |
| SMA 100 | BUY |
| MACD( 12;26;9) | NEUTRAL |
| RSI (14) | NEUTRAL |
| Stochastic ( 9;6;3) | BUY |
GBP-USD Indicator / Period Table - 2019-12-02
| Indicator / Period | Day BUY | Week BUY | Month BUY |
|---|---|---|---|
| MACD( 12;26;9) | NEUTRAL | BUY | SELL |
| RSI (14) | NEUTRAL | BUY | NEUTRAL |
| SMA 20 | BUY | BUY | BUY |
GBP-USD 2019-12-02 - Reference Price : 1.2917
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| BUY | Simple Moving Average | Buy (3) | Sell (0) |
| Technical Indicators - Oscillators | Buy (1) | Sell (0) |