September 25, 2026
Briefing 25.09.2026
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1421 |
| Resistance 2 | 1.1407 |
| Resistance 1 | 1.1393 |
| Reference Price | 1.1373 |
| Support 1 | 1.1354 |
| Support 2 | 1.1340 |
| Support 3 | 1.1325 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3289 |
| Resistance 2 | 1.3267 |
| Resistance 1 | 1.3245 |
| Reference Price | 1.3216 |
| Support 1 | 1.3187 |
| Support 2 | 1.3166 |
| Support 3 | 1.3144 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 159.37 |
| Resistance 2 | 159.02 |
| Resistance 1 | 158.67 |
| Reference Price | 158.21 |
| Support 1 | 157.75 |
| Support 2 | 157.40 |
| Support 3 | 157.06 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4191 |
| Resistance 2 | 1.4178 |
| Resistance 1 | 1.4165 |
| Reference Price | 1.4147 |
| Support 1 | 1.4130 |
| Support 2 | 1.4116 |
| Support 3 | 1.4103 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.7060 |
| Resistance 2 | 0.7047 |
| Resistance 1 | 0.7034 |
| Reference Price | 0.7016 |
| Support 1 | 0.6999 |
| Support 2 | 0.6985 |
| Support 3 | 0.6972 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 49.0505 |
| Resistance 2 | 49.0167 |
| Resistance 1 | 48.9830 |
| Reference Price | 48.9380 |
| Support 1 | 48.8931 |
| Support 2 | 48.8593 |
| Support 3 | 48.8256 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4359.3 |
| Resistance 2 | 4333.3 |
| Resistance 1 | 4307.2 |
| Reference Price | 4272.4 |
| Support 1 | 4237.7 |
| Support 2 | 4211.6 |
| Support 3 | 4185.6 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 66.79 |
| Resistance 2 | 65.87 |
| Resistance 1 | 64.96 |
| Reference Price | 63.75 |
| Support 1 | 62.73 |
| Support 2 | 61.97 |
| Support 3 | 61.21 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1304.52 |
| Resistance 2 | 1291.62 |
| Resistance 1 | 1278.71 |
| Reference Price | 1261.50 |
| Support 1 | 1244.29 |
| Support 2 | 1231.38 |
| Support 3 | 1218.48 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1813.2 |
| Resistance 2 | 1794.0 |
| Resistance 1 | 1774.8 |
| Reference Price | 1749.2 |
| Support 1 | 1723.6 |
| Support 2 | 1704.4 |
| Support 3 | 1685.2 |
| USA500 | |
| Trend | ↓ |
| Resistance 3 | 7844.24 |
| Resistance 2 | 7822.04 |
| Resistance 1 | 7799.84 |
| Reference Price | 7770.24 |
| Support 1 | 7740.64 |
| Support 2 | 7718.44 |
| Support 3 | 7696.24 |
| USA100 | |
| Trend | ↑ |
| Resistance 3 | 31368.19 |
| Resistance 2 | 31212.34 |
| Resistance 1 | 31056.48 |
| Reference Price | 30848.67 |
| Support 1 | 30640.86 |
| Support 2 | 30485.00 |
| Support 3 | 30329.15 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 52294 |
| Resistance 2 | 52132 |
| Resistance 1 | 51971 |
| Reference Price | 51756 |
| Support 1 | 51541 |
| Support 2 | 51380 |
| Support 3 | 51218 |
| GER40 | |
| Trend | ↓ |
| Resistance 3 | 25990.1 |
| Resistance 2 | 25874.6 |
| Resistance 1 | 25759.0 |
| Reference Price | 25605.0 |
| Support 1 | 25451.0 |
| Support 2 | 25335.4 |
| Support 3 | 25219.9 |
| UK100 | |
| Trend | ↓ |
| Resistance 3 | 10906.54 |
| Resistance 2 | 10865.04 |
| Resistance 1 | 10823.54 |
| Reference Price | 10768.20 |
| Support 1 | 10712.86 |
| Support 2 | 10671.36 |
| Support 3 | 10629.86 |
| GASOLINE | |
| Trend | ↓ |
| Resistance 3 | 3.432 |
| Resistance 2 | 3.377 |
| Resistance 1 | 3.322 |
| Reference Price | 3.249 |
| Support 1 | 3.176 |
| Support 2 | 3.121 |
| Support 3 | 3.066 |
| NATURAL GAS | |
| Trend | ↑ |
| Resistance 3 | 3.396 |
| Resistance 2 | 3.362 |
| Resistance 1 | 3.328 |
| Reference Price | 3.283 |
| Support 1 | 3.238 |
| Support 2 | 3.204 |
| Support 3 | 3.170 |
| CRUDE OIL | |
| Trend | ↓ |
| Resistance 3 | 96.87 |
| Resistance 2 | 95.65 |
| Resistance 1 | 94.43 |
| Reference Price | 92.80 |
| Support 1 | 91.17 |
| Support 2 | 89.95 |
| Support 3 | 88.73 |
Source: Daily (Morning) Analysis
Calculations done based on daily pivot formula.