October 1, 2026
Briefing 01.10.2026.
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1343 |
| Resistance 2 | 1.1328 |
| Resistance 1 | 1.1314 |
| Reference Price | 1.1295 |
| Support 1 | 1.1276 |
| Support 2 | 1.1262 |
| Support 3 | 1.1247 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3279 |
| Resistance 2 | 1.3261 |
| Resistance 1 | 1.3243 |
| Reference Price | 1.3219 |
| Support 1 | 1.3195 |
| Support 2 | 1.3177 |
| Support 3 | 1.3159 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 159.62 |
| Resistance 2 | 159.23 |
| Resistance 1 | 158.85 |
| Reference Price | 158.33 |
| Support 1 | 157.81 |
| Support 2 | 157.43 |
| Support 3 | 157.04 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4285 |
| Resistance 2 | 1.4272 |
| Resistance 1 | 1.4259 |
| Reference Price | 1.4242 |
| Support 1 | 1.4225 |
| Support 2 | 1.4212 |
| Support 3 | 1.4199 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.6985 |
| Resistance 2 | 0.6971 |
| Resistance 1 | 0.6957 |
| Reference Price | 0.6939 |
| Support 1 | 0.6921 |
| Support 2 | 0.6907 |
| Support 3 | 0.6893 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 49.1329 |
| Resistance 2 | 49.1010 |
| Resistance 1 | 49.0690 |
| Reference Price | 49.0265 |
| Support 1 | 48.9840 |
| Support 2 | 48.9520 |
| Support 3 | 48.9201 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4245.7 |
| Resistance 2 | 4219.1 |
| Resistance 1 | 4192.5 |
| Reference Price | 4157.0 |
| Support 1 | 4121.5 |
| Support 2 | 4094.9 |
| Support 3 | 4068.3 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 62.81 |
| Resistance 2 | 62.10 |
| Resistance 1 | 61.39 |
| Reference Price | 60.44 |
| Support 1 | 59.65 |
| Support 2 | 59.06 |
| Support 3 | 58.47 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1219.50 |
| Resistance 2 | 1208.25 |
| Resistance 1 | 1197.00 |
| Reference Price | 1182.00 |
| Support 1 | 1167.00 |
| Support 2 | 1155.75 |
| Support 3 | 1144.50 |
| PLATINUM | |
| Trend | ↑ |
| Resistance 3 | 1751.7 |
| Resistance 2 | 1739.2 |
| Resistance 1 | 1726.7 |
| Reference Price | 1710.0 |
| Support 1 | 1693.3 |
| Support 2 | 1680.8 |
| Support 3 | 1668.3 |
| USA500 | |
| Trend | ↑ |
| Resistance 3 | 7792.63 |
| Resistance 2 | 7772.64 |
| Resistance 1 | 7752.65 |
| Reference Price | 7726.00 |
| Support 1 | 7699.35 |
| Support 2 | 7679.36 |
| Support 3 | 7659.37 |
| USA100 | |
| Trend | ↑ |
| Resistance 3 | 31308.98 |
| Resistance 2 | 31178.79 |
| Resistance 1 | 31048.59 |
| Reference Price | 30875.00 |
| Support 1 | 30701.41 |
| Support 2 | 30571.21 |
| Support 3 | 30441.02 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 51612 |
| Resistance 2 | 51451 |
| Resistance 1 | 51289 |
| Reference Price | 51074 |
| Support 1 | 50859 |
| Support 2 | 50697 |
| Support 3 | 50536 |
| GER40 | |
| Trend | ↓ |
| Resistance 3 | 25451.2 |
| Resistance 2 | 25354.8 |
| Resistance 1 | 25258.5 |
| Reference Price | 25130.0 |
| Support 1 | 25001.5 |
| Support 2 | 24905.2 |
| Support 3 | 24808.8 |
| UK100 | |
| Trend | ↓ |
| Resistance 3 | 10593.86 |
| Resistance 2 | 10563.00 |
| Resistance 1 | 10532.14 |
| Reference Price | 10491.00 |
| Support 1 | 10449.86 |
| Support 2 | 10419.00 |
| Support 3 | 10388.14 |
| GASOLINE | |
| Trend | ↓ |
| Resistance 3 | 3.419 |
| Resistance 2 | 3.375 |
| Resistance 1 | 3.330 |
| Reference Price | 3.270 |
| Support 1 | 3.210 |
| Support 2 | 3.165 |
| Support 3 | 3.121 |
| NATURAL GAS | |
| Trend | ↓ |
| Resistance 3 | 3.103 |
| Resistance 2 | 3.059 |
| Resistance 1 | 3.014 |
| Reference Price | 2.955 |
| Support 1 | 2.896 |
| Support 2 | 2.851 |
| Support 3 | 2.807 |
| CRUDE OIL | |
| Trend | ↓ |
| Resistance 3 | 97.34 |
| Resistance 2 | 95.96 |
| Resistance 1 | 94.57 |
| Reference Price | 92.73 |
| Support 1 | 90.89 |
| Support 2 | 89.50 |
| Support 3 | 88.12 |
Source: Daily (Evening) Analysis
Calculations done based on daily pivot formula