September 16, 2026
Briefing 16.09.2026.
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1585 |
| Resistance 2 | 1.1571 |
| Resistance 1 | 1.1557 |
| Reference Price | 1.1539 |
| Support 1 | 1.1521 |
| Support 2 | 1.1507 |
| Support 3 | 1.1493 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3521 |
| Resistance 2 | 1.3506 |
| Resistance 1 | 1.3490 |
| Reference Price | 1.3469 |
| Support 1 | 1.3448 |
| Support 2 | 1.3432 |
| Support 3 | 1.3417 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 156.35 |
| Resistance 2 | 155.98 |
| Resistance 1 | 155.60 |
| Reference Price | 155.10 |
| Support 1 | 154.60 |
| Support 2 | 154.22 |
| Support 3 | 153.85 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.3975 |
| Resistance 2 | 1.3960 |
| Resistance 1 | 1.3946 |
| Reference Price | 1.3927 |
| Support 1 | 1.3908 |
| Support 2 | 1.3894 |
| Support 3 | 1.3879 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.7167 |
| Resistance 2 | 0.7155 |
| Resistance 1 | 0.7143 |
| Reference Price | 0.7127 |
| Support 1 | 0.7111 |
| Support 2 | 0.7099 |
| Support 3 | 0.7087 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 48.7649 |
| Resistance 2 | 48.7302 |
| Resistance 1 | 48.6955 |
| Reference Price | 48.6493 |
| Support 1 | 48.6031 |
| Support 2 | 48.5684 |
| Support 3 | 48.5337 |
| GOLD | |
| Trend | ↑ |
| Resistance 3 | 4431.3 |
| Resistance 2 | 4400.9 |
| Resistance 1 | 4370.5 |
| Reference Price | 4330.0 |
| Support 1 | 4289.5 |
| Support 2 | 4259.1 |
| Support 3 | 4228.8 |
| SILVER | |
| Trend | ↑ |
| Resistance 3 | 67.59 |
| Resistance 2 | 66.63 |
| Resistance 1 | 65.67 |
| Reference Price | 64.39 |
| Support 1 | 63.32 |
| Support 2 | 62.52 |
| Support 3 | 61.72 |
| PALLADIUM | |
| Trend | ↑ |
| Resistance 3 | 1366.92 |
| Resistance 2 | 1351.34 |
| Resistance 1 | 1335.77 |
| Reference Price | 1315.00 |
| Support 1 | 1294.23 |
| Support 2 | 1278.66 |
| Support 3 | 1263.08 |
| PLATINUM | |
| Trend | ↑ |
| Resistance 3 | 1856.3 |
| Resistance 2 | 1832.8 |
| Resistance 1 | 1809.3 |
| Reference Price | 1778.0 |
| Support 1 | 1746.7 |
| Support 2 | 1723.2 |
| Support 3 | 1699.7 |
| USA500 | |
| Trend | ↓ |
| Resistance 3 | 7735.60 |
| Resistance 2 | 7714.72 |
| Resistance 1 | 7693.84 |
| Reference Price | 7666.00 |
| Support 1 | 7638.16 |
| Support 2 | 7617.28 |
| Support 3 | 7596.40 |
| USA100 | |
| Trend | ↓ |
| Resistance 3 | 29820.79 |
| Resistance 2 | 29676.25 |
| Resistance 1 | 29531.72 |
| Reference Price | 29339.00 |
| Support 1 | 29146.28 |
| Support 2 | 29001.75 |
| Support 3 | 28857.21 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 53096 |
| Resistance 2 | 52927 |
| Resistance 1 | 52758 |
| Reference Price | 52532 |
| Support 1 | 52306 |
| Support 2 | 52137 |
| Support 3 | 51968 |
| GER40 | |
| Trend | ↑ |
| Resistance 3 | 25849.9 |
| Resistance 2 | 25767.7 |
| Resistance 1 | 25685.6 |
| Reference Price | 25576.0 |
| Support 1 | 25466.4 |
| Support 2 | 25384.3 |
| Support 3 | 25302.1 |
| UK100 | |
| Trend | ↑ |
| Resistance 3 | 10860.38 |
| Resistance 2 | 10826.97 |
| Resistance 1 | 10793.55 |
| Reference Price | 10749.00 |
| Support 1 | 10704.45 |
| Support 2 | 10671.03 |
| Support 3 | 10637.62 |
| GASOLINE | |
| Trend | ↑ |
| Resistance 3 | 3.608 |
| Resistance 2 | 3.553 |
| Resistance 1 | 3.499 |
| Reference Price | 3.426 |
| Support 1 | 3.353 |
| Support 2 | 3.299 |
| Support 3 | 3.244 |
| NATURAL GAS | |
| Trend | ↑ |
| Resistance 3 | 2.990 |
| Resistance 2 | 2.966 |
| Resistance 1 | 2.941 |
| Reference Price | 2.909 |
| Support 1 | 2.877 |
| Support 2 | 2.852 |
| Support 3 | 2.828 |
| CRUDE OIL | |
| Trend | ↑ |
| Resistance 3 | 105.40 |
| Resistance 2 | 103.78 |
| Resistance 1 | 102.16 |
| Reference Price | 100.00 |
| Support 1 | 97.84 |
| Support 2 | 96.22 |
| Support 3 | 94.60 |
Source: Daily (Evening) Analysis
Calculations done based on daily pivot formula
Fortrade Canada Ltd. as an order-execution only dealer is not permitted to provide you with any advice or recommendations. These Market Commentaries should not be construed as a recommendation, advice or any attempt by Fortrade Canada Ltd. to prompt or influence you in making an investment decision to purchase, sell, hold or exchange any security or to influence the timing of such activity. This content is produced by Fortrade Limited which is not registered in any capacity with any securities regulatory authority in Canada.