Q3 EARNINGS SEASON: November 3 to November 7
| Name | Ticker | Date | Date Type | Time | Period | 
| BioNTech SE | #BIONTECH | 11/3/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Realty Income Corp | #REALTY | 11/3/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Vertex Pharmaceuticals Inc | #VERTEX | 11/3/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Palantir Technologies Inc | #PALANTIR | 11/3/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Nintendo Co Ltd | #NTDOY | 11/4/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Pfizer Inc | #PFIZER | 11/4/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Zoetis Inc | #ZOETIS | 11/4/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Spotify Technology SA | #SPOTIFY | 11/4/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Exelon Corp | #EXELON | 11/4/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Thomson Reuters Corp | #REUTERS | 11/4/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Uber Technologies Inc | #UBER | 11/4/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Eaton Corp PLC | #EATON | 11/4/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Ferrari NV | #FERRARI | 11/4/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Archer-Daniels-Midland Co | #ARCHERDM | 11/4/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Marriott International Inc | #MARRIOTT | 11/4/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Rivian Automotive Inc | #RIVIAN | 11/4/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Advanced Micro Devices Inc | #AMD | 11/4/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Upstart Holdings Inc | #UPSTART | 11/4/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| American International Group I | #AIG | 11/4/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Pinterest Inc |  | 11/4/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Super Micro Computer Inc | #SMCI | 11/4/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| DMC Global Inc | #DMC | 11/4/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Beyond Meat Inc | #BEYONDMEAT | 11/4/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Skyworks Solutions Inc | #SKYWORKS | 11/4/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Amgen Inc | #AMGEN | 11/4/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Toyota Motor Corp | #TOYOTA | 11/5/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Novo Nordisk | #NOVONORDIS | 11/5/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Cameco Corp | #CAMECO | 11/5/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| McDonald's Corp | #MCDONALDS | 11/5/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Humana Inc | #HUMANA | 11/5/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Lemonade Inc | #LEMONADE | 11/5/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Aurora Cannabis Inc | #AURORA | 11/5/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Teva Pharmaceutical Industries | #TEVA | 11/5/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Sempra | #SEMPRA | 11/5/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| MetLife Inc | #METLIFE | 11/5/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| ARM Holdings PLC | #ARM | 11/5/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Lucid Group Inc | #LUCID | 11/5/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Name | Ticker | Date | Date Type | Time | Period | 
| DoorDash Inc | #FDOORDASH | 11/5/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Snap Inc | #SNAPCHAT | 11/5/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Robinhood Markets Inc | #ROBINHOOD | 11/5/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| QUALCOMM Inc | #QUALCOMM | 11/5/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Fair Isaac Corp | #FAIRISAAC | 11/5/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| ConocoPhillips | #CONOCOPHI | 11/6/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Hyatt Hotels Corp | #HYATT | 11/6/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Cronos Group Inc | #CRONOS | 11/6/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| DuPont de Nemours Inc | #DUPONT | 11/6/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Moderna Inc | #MODERNA | 11/6/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Novavax Inc | #NOVAVAX | 11/6/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Ralph Lauren Corp | #RALPHLAURE | 11/6/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Expedia Group Inc | #EXPEDIA | 11/6/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Airbnb Inc | #AIRBNB | 11/6/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Akamai Technologies Inc | #AKAMAI | 11/6/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Block Inc | #SQUARE | 11/6/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Sunrun Inc | #SUNRUN | 11/6/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| GoPro Inc | #GPRO | 11/6/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Dropbox Inc | #DROPBOX | 11/6/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Groupon Inc | #GROUPON | 11/6/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Monster Beverage Corp | #MONSTER | 11/6/2025 | CONFIRMED | AFTERMARKT | Q3 25 | 
| Honda Motor Co Ltd | #HONDA | 11/7/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Canopy Growth Corp | #CGC | 11/7/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Duke Energy Corp | #DUKEENERGY | 11/7/2025 | CONFIRMED | PREMARKET | Q3 25 | 
| Brookfield Asset Management Lt | #BROOKFIELD | 11/7/2025 | CONFIRMED | PREMARKET | Q3 25 | 
SOURCE: BLOOMBERG