October 2, 2026
Briefing 02.10.2026.
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1313 |
| Resistance 2 | 1.1294 |
| Resistance 1 | 1.1275 |
| Reference Price | 1.1249 |
| Support 1 | 1.1223 |
| Support 2 | 1.1204 |
| Support 3 | 1.1185 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3278 |
| Resistance 2 | 1.3258 |
| Resistance 1 | 1.3237 |
| Reference Price | 1.3210 |
| Support 1 | 1.3183 |
| Support 2 | 1.3162 |
| Support 3 | 1.3142 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 158.81 |
| Resistance 2 | 158.42 |
| Resistance 1 | 158.04 |
| Reference Price | 157.52 |
| Support 1 | 157.00 |
| Support 2 | 156.62 |
| Support 3 | 156.23 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4272 |
| Resistance 2 | 1.4260 |
| Resistance 1 | 1.4247 |
| Reference Price | 1.4230 |
| Support 1 | 1.4213 |
| Support 2 | 1.4200 |
| Support 3 | 1.4188 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.6990 |
| Resistance 2 | 0.6976 |
| Resistance 1 | 0.6961 |
| Reference Price | 0.6942 |
| Support 1 | 0.6923 |
| Support 2 | 0.6908 |
| Support 3 | 0.6894 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 49.2282 |
| Resistance 2 | 49.1993 |
| Resistance 1 | 49.1705 |
| Reference Price | 49.1321 |
| Support 1 | 49.0937 |
| Support 2 | 49.0649 |
| Support 3 | 49.0360 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4272.7 |
| Resistance 2 | 4246.4 |
| Resistance 1 | 4220.1 |
| Reference Price | 4185.0 |
| Support 1 | 4149.9 |
| Support 2 | 4123.6 |
| Support 3 | 4097.3 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 63.43 |
| Resistance 2 | 62.72 |
| Resistance 1 | 62.01 |
| Reference Price | 61.06 |
| Support 1 | 60.27 |
| Support 2 | 59.68 |
| Support 3 | 59.08 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1230.94 |
| Resistance 2 | 1218.06 |
| Resistance 1 | 1205.18 |
| Reference Price | 1188.00 |
| Support 1 | 1170.82 |
| Support 2 | 1157.94 |
| Support 3 | 1145.06 |
| PLATINUM | |
| Trend | ↑ |
| Resistance 3 | 1782.3 |
| Resistance 2 | 1769.6 |
| Resistance 1 | 1756.9 |
| Reference Price | 1740.0 |
| Support 1 | 1723.1 |
| Support 2 | 1710.4 |
| Support 3 | 1697.7 |
| USA500 | |
| Trend | ↑ |
| Resistance 3 | 7833.18 |
| Resistance 2 | 7811.82 |
| Resistance 1 | 7790.47 |
| Reference Price | 7762.00 |
| Support 1 | 7733.53 |
| Support 2 | 7712.18 |
| Support 3 | 7690.82 |
| USA100 | |
| Trend | ↑ |
| Resistance 3 | 31483.48 |
| Resistance 2 | 31343.54 |
| Resistance 1 | 31203.59 |
| Reference Price | 31017.00 |
| Support 1 | 30830.41 |
| Support 2 | 30690.46 |
| Support 3 | 30550.52 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 52094 |
| Resistance 2 | 51916 |
| Resistance 1 | 51738 |
| Reference Price | 51500 |
| Support 1 | 51262 |
| Support 2 | 51084 |
| Support 3 | 50906 |
| GER40 | |
| Trend | ↓ |
| Resistance 3 | 25716.0 |
| Resistance 2 | 25613.1 |
| Resistance 1 | 25510.2 |
| Reference Price | 25373.0 |
| Support 1 | 25235.8 |
| Support 2 | 25132.9 |
| Support 3 | 25030.0 |
| UK100 | |
| Trend | ↓ |
| Resistance 3 | 10650.86 |
| Resistance 2 | 10616.70 |
| Resistance 1 | 10582.54 |
| Reference Price | 10537.00 |
| Support 1 | 10491.46 |
| Support 2 | 10457.30 |
| Support 3 | 10423.14 |
| GASOLINE | |
| Trend | ↑ |
| Resistance 3 | 3.441 |
| Resistance 2 | 3.393 |
| Resistance 1 | 3.344 |
| Reference Price | 3.280 |
| Support 1 | 3.216 |
| Support 2 | 3.167 |
| Support 3 | 3.119 |
| NATURAL GAS | |
| Trend | ↓ |
| Resistance 3 | 3.040 |
| Resistance 2 | 3.007 |
| Resistance 1 | 2.975 |
| Reference Price | 2.931 |
| Support 1 | 2.887 |
| Support 2 | 2.855 |
| Support 3 | 2.822 |
| CRUDE OIL | |
| Trend | ↑ |
| Resistance 3 | 93.35 |
| Resistance 2 | 92.01 |
| Resistance 1 | 90.67 |
| Reference Price | 88.88 |
| Support 1 | 87.09 |
| Support 2 | 85.75 |
| Support 3 | 84.41 |
Source: Daily (Evening) Analysis
Calculations done based on daily pivot formula