September 24, 2026
Briefing 24.09.2026
| EURUSD | |
| Trend | ↓ |
| Resistance 3 | 1.1428 |
| Resistance 2 | 1.1414 |
| Resistance 1 | 1.1399 |
| Reference Price | 1.1380 |
| Support 1 | 1.1361 |
| Support 2 | 1.1346 |
| Support 3 | 1.1332 |
| GBPUSD | |
| Trend | ↓ |
| Resistance 3 | 1.3311 |
| Resistance 2 | 1.3289 |
| Resistance 1 | 1.3268 |
| Reference Price | 1.3239 |
| Support 1 | 1.3210 |
| Support 2 | 1.3188 |
| Support 3 | 1.3166 |
| USDJPY | |
| Trend | ↑ |
| Resistance 3 | 159.31 |
| Resistance 2 | 158.96 |
| Resistance 1 | 158.61 |
| Reference Price | 158.15 |
| Support 1 | 157.69 |
| Support 2 | 157.34 |
| Support 3 | 156.99 |
| USDCAD | |
| Trend | ↑ |
| Resistance 3 | 1.4145 |
| Resistance 2 | 1.4132 |
| Resistance 1 | 1.4119 |
| Reference Price | 1.4101 |
| Support 1 | 1.4084 |
| Support 2 | 1.4070 |
| Support 3 | 1.4057 |
| AUDUSD | |
| Trend | ↓ |
| Resistance 3 | 0.7077 |
| Resistance 2 | 0.7064 |
| Resistance 1 | 0.7051 |
| Reference Price | 0.7033 |
| Support 1 | 0.7015 |
| Support 2 | 0.7002 |
| Support 3 | 0.6989 |
| USDTRY | |
| Trend | ↑ |
| Resistance 3 | 48.9258 |
| Resistance 2 | 48.8920 |
| Resistance 1 | 48.8583 |
| Reference Price | 48.8133 |
| Support 1 | 48.7684 |
| Support 2 | 48.7346 |
| Support 3 | 48.7009 |
| GOLD | |
| Trend | ↓ |
| Resistance 3 | 4367.9 |
| Resistance 2 | 4341.8 |
| Resistance 1 | 4315.8 |
| Reference Price | 4281.0 |
| Support 1 | 4246.3 |
| Support 2 | 4220.2 |
| Support 3 | 4194.1 |
| SILVER | |
| Trend | ↓ |
| Resistance 3 | 67.06 |
| Resistance 2 | 66.15 |
| Resistance 1 | 65.23 |
| Reference Price | 64.02 |
| Support 1 | 63.00 |
| Support 2 | 62.24 |
| Support 3 | 61.48 |
| PALLADIUM | |
| Trend | ↓ |
| Resistance 3 | 1316.52 |
| Resistance 2 | 1303.62 |
| Resistance 1 | 1290.71 |
| Reference Price | 1273.50 |
| Support 1 | 1256.29 |
| Support 2 | 1243.38 |
| Support 3 | 1230.48 |
| PLATINUM | |
| Trend | ↓ |
| Resistance 3 | 1819.9 |
| Resistance 2 | 1800.7 |
| Resistance 1 | 1781.5 |
| Reference Price | 1755.9 |
| Support 1 | 1730.3 |
| Support 2 | 1711.1 |
| Support 3 | 1691.9 |
| USA500 | |
| Trend | ↓ |
| Resistance 3 | 7824.00 |
| Resistance 2 | 7801.80 |
| Resistance 1 | 7779.60 |
| Reference Price | 7750.00 |
| Support 1 | 7720.40 |
| Support 2 | 7698.20 |
| Support 3 | 7676.00 |
| USA100 | |
| Trend | ↑ |
| Resistance 3 | 31193.57 |
| Resistance 2 | 31037.72 |
| Resistance 1 | 30881.86 |
| Reference Price | 30674.05 |
| Support 1 | 30466.24 |
| Support 2 | 30310.38 |
| Support 3 | 30154.53 |
| USA30 | |
| Trend | ↓ |
| Resistance 3 | 52323 |
| Resistance 2 | 52161 |
| Resistance 1 | 52000 |
| Reference Price | 51785 |
| Support 1 | 51570 |
| Support 2 | 51409 |
| Support 3 | 51247 |
| GER40 | |
| Trend | ↓ |
| Resistance 3 | 25895.1 |
| Resistance 2 | 25779.6 |
| Resistance 1 | 25664.0 |
| Reference Price | 25510.0 |
| Support 1 | 25356.0 |
| Support 2 | 25240.4 |
| Support 3 | 25124.9 |
| UK100 | |
| Trend | ↓ |
| Resistance 3 | 10961.34 |
| Resistance 2 | 10919.84 |
| Resistance 1 | 10878.34 |
| Reference Price | 10823.00 |
| Support 1 | 10767.66 |
| Support 2 | 10726.16 |
| Support 3 | 10684.66 |
| GASOLINE | |
| Trend | ↑ |
| Resistance 3 | 3.522 |
| Resistance 2 | 3.467 |
| Resistance 1 | 3.412 |
| Reference Price | 3.339 |
| Support 1 | 3.266 |
| Support 2 | 3.211 |
| Support 3 | 3.156 |
| NATURAL GAS | |
| Trend | ↑ |
| Resistance 3 | 3.314 |
| Resistance 2 | 3.280 |
| Resistance 1 | 3.246 |
| Reference Price | 3.201 |
| Support 1 | 3.156 |
| Support 2 | 3.122 |
| Support 3 | 3.088 |
| CRUDE OIL | |
| Trend | ↓ |
| Resistance 3 | 96.24 |
| Resistance 2 | 95.02 |
| Resistance 1 | 93.79 |
| Reference Price | 92.17 |
| Support 1 | 90.54 |
| Support 2 | 89.31 |
| Support 3 | 88.09 |
Source: Daily (Morning) Analysis
Calculations done based on daily pivot formula.