Australian Dollar - Dollar Analysis 16/09/2020
September 16, 2020
Fundamental analysis
Technical analysis
AUD-USD Support & Resistance Table - 2020-09-16
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 0.7380 | Daily R2 |
| Resistance 1 | 0.7361 | Daily R1 |
| Support 1 | 0.7309 | Daily S1 |
| Support 2 | 0.7290 | Daily S2 |
AUD-USD Indicator Table - 2020-09-16
| Indicator | Signal |
|---|---|
| SMA 20 | BUY |
| SMA 50 | BUY |
| SMA 100 | BUY |
| MACD( 12;26;9) | BUY |
| RSI (14) | BUY |
| Stochastic ( 9;6;3) | BUY |
AUD-USD Indicator / Period Table - 2020-09-16
| Indicator / Period | Day BUY | Week BUY | Month BUY |
|---|---|---|---|
| MACD( 12;26;9) | BUY | BUY | BUY |
| RSI (14) | BUY | BUY | BUY |
| SMA 20 | BUY | BUY | BUY |
AUD-USD 2020-09-16 - Reference Price : 0.7335
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| BUY | Simple Moving Average | Buy (3) | Sell (0) |
| Technical Indicators - Oscillators | Buy (3) | Sell (0) |