Australian Dollar - Dollar Analysis 14/06/2021
June 14, 2021
Fundamental analysis
Technical analysis
AUD-USD Support & Resistance Table - 2021-06-14
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 0.77508 | Daily R2 |
| Resistance 1 | 0.77363 | Daily R1 |
| Support 1 | 0.76977 | Daily S1 |
| Support 2 | 0.76832 | Daily S2 |
AUD-USD Indicator Table - 2021-06-14
| Indicator | Signal |
|---|---|
| SMA 20 | SELL |
| SMA 50 | SELL |
| SMA 100 | SELL |
| MACD( 12;26;9) | SELL |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | SELL |
AUD-USD Indicator / Period Table - 2021-06-14
| Indicator / Period | Day SELL | Week SELL | Month BUY |
|---|---|---|---|
| MACD( 12;26;9) | SELL | SELL | BUY |
| RSI (14) | SELL | SELL | BUY |
| SMA 20 | SELL | SELL | NEUTRAL |
AUD-USD 2021-06-14 - Reference Price : 0.77170
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| SELL | Simple Moving Average | Buy (0) | Sell (3) |
| Technical Indicators - Oscillators | Buy (0) | Sell (3) |