Euro - Dollar Analysis 07/02/2025
February 7, 2025
Fundamental analysis
Technical analysis

EUR-USD Support & Resistance Table - 2025-02-07
| Support & Resistance Table | Level | Explanation |
|---|---|---|
| Resistance 2 | 1.0444 | Daily R2 |
| Resistance 1 | 1.0416 | Daily R1 |
| Support 1 | 1.0342 | Daily S1 |
| Support 2 | 1.0314 | Daily S2 |
EUR-USD Indicator Table - 2025-02-07
| Indicator | Signal |
|---|---|
| SMA 20 | SELL |
| SMA 50 | SELL |
| SMA 100 | SELL |
| MACD( 12;26;9) | BUY |
| RSI (14) | SELL |
| Stochastic ( 9;6;3) | SELL |
EUR-USD Indicator / Period Table - 2025-02-07
| Indicator / Period | Day SELL | Week SELL | Month SELL |
|---|---|---|---|
| MACD( 12;26;9) | BUY | SELL | SELL |
| RSI (14) | SELL | SELL | SELL |
| SMA 20 | SELL | SELL | SELL |
EUR-USD 2025-02-07 - Reference Price : 1.0378
| Status | Subject | SMS status | Indicators status |
|---|---|---|---|
| SELL | Simple Moving Average | Buy (0) | Sell (3) |
| Technical Indicators - Oscillators | Buy (1) | Sell (2) |