This page provides service-related news and updates such as new version releases, security updates, regulation news, holiday trading schedules, and updates to the trading conditions.
12/12/2018 – Swap-Free policy
Please note – affective immediately: Based on the Swap-Free policy, Fortrade will charge commissions for all stocks (US+OTHER STOCKS).
The charge will be made every Thursday for swap-free clients only.
Swap-free client commissions:
- 9% annual for long positions
- 8% annual for short positions
24/10/2018 – Wider Spreads
Effective immediately, the following currency pair CFDs spreads have been widened from 00.20 to 01.00. The spread on GBPUSD has also been increased to 6 pips.
Symbol | Regular spread | Night spread |
GBPCHF | 70 | 200 |
USDCHF | 40 | 100 |
EURJPY | 40 | 80 |
GBPJPY | 70 | 100 |
EURCHF | 40 | 100 |
USDCAD | 40 | 80 |
CHFJPY | 50 | 80 |
EURGBP | 30 | 60 |
EURGBP | 40 | 60 |
- Please note: The above spreads may be subject to change. Notifications will be issued regarding any such changes.
- The above times may be subject to change.
23/05/2018 – Turkish FX Spreads
Effective immediately, the following currency pair CFDs spreads have been widened due to increased volatility and potential price gaps that reflect a risk for both the client and Fortrade.
Currency Pair | Spread |
USD/TRY | 20 PIPS |
EUR/TRY | 25 PIPS |
GBP/TRY | 50 PIPS |
- Please note: The above spreads may be subject to change. Notifications will be issued regarding any such changes.
- Your Capital is at Risk.
25/05/2018 – HOLIDAY TRADING SCHEDULE
Be aware of the following holiday trading schedule for:
- 28 May – Memorial Day (US)
- 28 May – Late Bank Holiday (UK)
(All times are GMT+0)
Instrument | 28/05/2018 | 29/05/2018 |
ALL FOREX | Regular | Regular |
Indices | ||
USA 500 | EARLY CLOSE: 16:59 | Regular |
USA 100 | EARLY CLOSE: 16:59 | Regular |
USA 30 | EARLY CLOSE: 16:59 | Regular |
USA 2000 | EARLY CLOSE: 16:59 | Regular |
DOLLAR INDEX | EARLY CLOSE: 16:59 | Regular |
Germany 30 | Regular | Regular |
UK 100 | Closed | Regular |
France 40 | Regular | Regular |
Spain 35 | Regular | Regular |
China 50 | Regular | Regular |
Japan 225 | Regular | Regular |
Europe 50 | Regular | Regular |
Netherlands 25 | Regular | Regular |
Swiss 20 | Regular | Regular |
Italy 40 | Regular | Regular |
Hong Kong 50 | Regular | Regular |
Australia 200 | Regular | Regular |
Energy | ||
Crude oil | EARLY CLOSE: 16:59 | Regular |
Brent Oil | EARLY CLOSE: 17:29 | Regular |
Natural Gas | EARLY CLOSE: 16:59 | Regular |
Heating oil | EARLY CLOSE: 16:59 | Regular |
Gasoline | EARLY CLOSE: 16:59 | Regular |
Commodities | ||
Corn | Closed | Regular |
Soybeans | Closed | Regular |
Wheat | Closed | Regular |
Sugar | Closed | Regular |
Cotton No.2 | Closed | Regular |
Metals | ||
Gold | EARLY CLOSE: 16:59 | Regular |
Silver | EARLY CLOSE: 16:59 | Regular |
Copper | EARLY CLOSE: 16:59 | Regular |
Platinum | EARLY CLOSE: 16:59 | Regular |
Palladium | EARLY CLOSE: 16:59 | Regular |
Bonds | ||
Bonds | EARLY CLOSE: 16:59 | Regular |
Equities | ||
Equities US (Stocks & ETF ) | Closed | Regular |
Equities UK (Stocks & ETF ) | Closed | Regular |
- Please note: In case of low liquidity in a specific instrument, Fortrade may widen the spreads or even close the instrument for trading. Notifications will be issued regarding any such changes to the trading schedule.
- The above times may be subject to change.
- Your Capital is at Risk.
10/05/2018 – Renaming Indices
Please note the following indices names will be changed this Sunday, 13.05.2018, on all trading platforms:
Old Name | MT4 name | Semi Pro/Website Name |
DJ30 | USA30 | USA 30 |
DJ30-m | USA30-m | USA 30 Mini |
DJ30f | USA30f | USA 30 |
NASDAQ100 | USA100 | USA-Tech 100 |
NASDAQ100-m | USA100-m | USA-Tech 100 Mini |
NASDAQ100f | USA100f | USA-Tech 100 |
S&P500 | USA500 | USA 500 |
S&P500-m | USA500-m | USA 500 Mini |
S&P500f | USA500f | USA 500 |
RUSS2000 | USA2000 | USA 2000 |
CAC40 | FRA40 | France 40 |
CAC40-m | FRA40-m | France 40 Mini |
CAC40f | FRA40f | France 40 |
DAX30 | GER30 | Germany 30 |
DAX30-m | GER30-m | Germany 30 Mini |
DAX30f | GER30f | Germany 30 |
FTSE100 | UK100 | UK 100 |
FTSE100-m | UK100-m | UK 100 Mini |
FTSE100f | UK100f | UK 100 |
DJ_EUR50 | EUR50 | Europe 50 |
FTSEMIB40 | ITA40 | Italy 40 |
WIG20 | POL20 | Poland 20 |
AEX25 | AMS25 | Amsterdam 25 |
SMI | SWI20 | Swiss 20 |
IBEX35 | SPA35 | Spain 35 |
IBEX35f | SPA35f | Spain 35 |
ASX200 | AUS200 | Australia 200 |
NIKKEI225 | JPN225 | Japan 225 |
HSI | HK50 | Hong Kong 50 |
CNA50 | CHINA050 | China 50 |
- All current and future open positions on the above instruments will show the new name as of Sunday 13.05.2018. There will be no other change to any open positions or pending orders and your P&L will not be affected.
- The old instruments names will not be available for trading and will not appear in the platforms nor our websites as of 13.05.2018
- This will not affect your previous transaction history. All closed positions prior to 13.05.2018 will show the old name.
If you have any questions, feel free to contact us at:
- Email: [email protected]
- Phone: +44 (0) 207 862 1761
Your capital is at risk.